Shaun Welch (4) (17/20 allowance): Men's Guest Day -West Friday 19th July 2024 | SPGC West - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 378 | 163 | 338 | 139 | 500 | 165 | 379 | 381 | 2865 | 428 | 445 | 386 | 390 | 176 | 392 | 262 | 205 | 362 | 3046 | 5911 | ||
SI | 8 | 6 | 14 | 4 | 12 | 18 | 16 | 2 | 10 | OUT | 3 | 15 | 11 | 1 | 9 | 13 | 17 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 40 | 77 | ||
Stableford | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 17 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
Back to Men's Guest Day -West pages.