Nancy Leonard (6): Ladies Scratch 36 Hole Friday 10th July 2015 | East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 334 | 494 | 312 | 136 | 429 | 381 | 346 | 160 | 2931 | 340 | 119 | 342 | 420 | 381 | 142 | 312 | 329 | 404 | 2789 | 5720 | ||
SI | 9 | 3 | 5 | 13 | 7 | 17 | 1 | 15 | 11 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 40 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 37 | 77 | ||
Result: Gross 77 |
Back to Ladies Scratch 36 Hole pages.
Compare this round against others in the competition