Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Danny Jones Wildernesse | 66 | 63 | 129 | -9 | |
2nd | Liam burns Chislehurst Golf Club | 67 | 66 | 133 | -5 | |
3rd | James Markwick | 69 | 67 | 136 | -2 | |
4th | Conor Byers Langley Park Golf Club | 69 | 68 | 137 | -1 | |
5th | Lee Carew Chelsfield Lakes Golf Club | 68 | 71 | 139 | +1 | |
6th | Markus Gronlund | 70 | 72 | 142 | +4 | |
7th | Steve Robson Canterbury | 74 | 69 | 143 | +5 | |
7th | Lennon Hill | 73 | 70 | 143 | +5 | |
7th | Josh Hutchings | 73 | 70 | 143 | +5 | |
7th | Charlie Hickling Wildernesse | 71 | 72 | 143 | +5 | |
11th | Sam Firmager Hever Castle Golf Club | 72 | 72 | 144 | +6 | |
11th | Max Moseley Knole Park Golf Club | 70 | 74 | 144 | +6 | |
13th | Jon Bromley | 77 | 68 | 145 | +7 | |
14th | Kevin Cooper | 76 | 70 | 146 | +8 | |
14th | Tom Paterson Boughton | 74 | 72 | 146 | +8 | |
14th | Simon Athwal | 72 | 74 | 146 | +8 | |
14th | Euan Butler | 72 | 74 | 146 | +8 | |
18th | Ben Sands | 75 | 72 | 147 | +9 | |
18th | Luke Bellinger | 75 | 72 | 147 | +9 | |
18th | Joseph Crossingham Rochford Hundred | 74 | 73 | 147 | +9 | |
21st | Sam Hobbs Westgate & Birchington | 76 | 72 | 148 | +10 | |
21st | Greg DIDDAMS Upchurch River Valley Golf Club | 73 | 75 | 148 | +10 | |
21st | Harry Spellman North Foreland | 71 | 77 | 148 | +10 | |
24th | Scott Antoun Wildernesse | 78 | 71 | 149 | +11 | |
24th | Billy Walton | 75 | 74 | 149 | +11 | |
24th | Craig Gofton Knole Park Golf Club | 75 | 74 | 149 | +11 | |
24th | Luke Rice Addington Palace Golf Club | 74 | 75 | 149 | +11 | |
28th | KOBI SMITH Rochester & Cobham Park | 80 | 70 | 150 | +12 | |
28th | Thomas Bayliss Barnehurst | 76 | 74 | 150 | +12 | |
28th | Michael Thomas | 73 | 77 | 150 | +12 | |
28th | Josh Waters London | 73 | 77 | 150 | +12 | |
32nd | Dan Dring | 77 | 74 | 151 | +13 | |
32nd | Jamie Douglas Sundridge Park Artisans | 73 | 78 | 151 | +13 | |
34th | Henry Dolan | 78 | 74 | 152 | +14 | |
34th | Sam Pantlin Pedham Place Golf Centre | 78 | 74 | 152 | +14 | |
36th | Ben Hopping | 80 | 74 | 154 | +16 | |
36th | James Hodgson Boston | 76 | 78 | 154 | +16 | |
38th | Nick Greenwood | 77 | 78 | 155 | +17 | |
38th | Danny Thomas North Foreland | 75 | 80 | 155 | +17 | |
40th | Connor Lang Upchurch River Valley Golf Club | 81 | 77 | 158 | +20 | |
41st | Josh Mitchell Pedham Place Golf Centre | 85 | 76 | 161 | +23 | |
41st | Sebastian Naylor Corinthian | 78 | 83 | 161 | +23 | |
43rd | Jim Coventry Prince's | 83 | 79 | 162 | +24 | |
44th | JADEN HANSON Wentworth Golf Club | 90 | 81 | 171 | +33 | |
45th | Andrew Reilly Royal Blackheath | 75 | WD | WD | ||
46th | Billy Thomas | 76 | WD | WD | ||
47th | Simon Hollett | 70 | WD | WD | ||
48th | Sam Keevill | 75 | WD | WD |
Page will refresh results automatically for one hour