Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Liam Burns Chislehurst Golf Club | 70 | 64 | 134 | -4 | |
2nd | Lee Carew Chelsfield Lakes Golf Club | 71 | 66 | 137 | -1 | |
2nd | Jon Bromley | 66 | 71 | 137 | -1 | |
4th | Danny Jones Wildernesse | 72 | 66 | 138 | LEVEL | |
4th | Jack Edge | 68 | 70 | 138 | LEVEL | |
6th | Max Murray | 74 | 67 | 141 | +3 | |
6th | Joseph Crossingham Rochford Hundred | 71 | 70 | 141 | +3 | |
6th | Conor Byers Langley Park Golf Club | 70 | 71 | 141 | +3 | |
6th | Alex Allbut Croham Hurst | 66 | 75 | 141 | +3 | |
10th | Kieran Parkins | 74 | 69 | 143 | +5 | |
10th | Edward Greenslade Wildernesse | 70 | 73 | 143 | +5 | |
12th | George Edwards Prince's | 73 | 71 | 144 | +6 | |
12th | Henry Wigg Farnham | 71 | 73 | 144 | +6 | |
12th | Simon Athwal | 71 | 73 | 144 | +6 | |
12th | Lennon Hill | 70 | 74 | 144 | +6 | |
16th | Ben Hatton Chislehurst Golf Club | 73 | 72 | 145 | +7 | |
16th | Charlie Hickling Wildernesse | 72 | 73 | 145 | +7 | |
18th | Alfie Hickman Langley Park Golf Club | 76 | 70 | 146 | +8 | |
18th | Billy Walton | 73 | 73 | 146 | +8 | |
18th | Jean-Michel Hall Woburn | 69 | 77 | 146 | +8 | |
21st | Luke Rice Addington Palace Golf Club | 76 | 71 | 147 | +9 | |
21st | Simon Hollett | 74 | 73 | 147 | +9 | |
21st | Dan Dring | 73 | 74 | 147 | +9 | |
24th | Jordan Hall Wrotham Heath | 77 | 71 | 148 | +10 | |
24th | Jake Mackenzie | 72 | 76 | 148 | +10 | |
26th | David Harris Thorndon Park Golf Club | 73 | 76 | 149 | +11 | |
26th | Euan Butler | 73 | 76 | 149 | +11 | |
26th | Charlie Fuller Chislehurst Golf Club | 72 | 77 | 149 | +11 | |
29th | Sam Pantlin Pedham Place Golf Centre | 79 | 72 | 151 | +13 | |
29th | Ethan Hall Knole Park Golf Club | 76 | 75 | 151 | +13 | |
29th | Mark Durrant Ilford | 75 | 76 | 151 | +13 | |
29th | Josh Dugard Chelsfield Lakes Golf Club | 74 | 77 | 151 | +13 | |
29th | KOBI SMITH Rochester & Cobham Park | 73 | 78 | 151 | +13 | |
34th | Danny Smith | 78 | 74 | 152 | +14 | |
34th | James Bowditch Lamberhurst Golf Club | 71 | 81 | 152 | +14 | |
36th | Josh Hutchings | 81 | 72 | 153 | +15 | |
36th | Stephen White Chart Hills | 78 | 75 | 153 | +15 | |
38th | Craig Gofton Knole Park Golf Club | 77 | 77 | 154 | +16 | |
38th | Henry Kyd Chart Hills | 77 | 77 | 154 | +16 | |
38th | ABE BIGNELL Rochester & Cobham Park | 76 | 78 | 154 | +16 | |
41st | Adam James Mitchell Malden | 76 | 79 | 155 | +17 | |
41st | Danny Thomas North Foreland | 76 | 79 | 155 | +17 | |
43rd | steven robson Canterbury | 82 | 74 | 156 | +18 | |
43rd | Ben Sands Knole Park Golf Club | 81 | 75 | 156 | +18 | |
45th | Liam OMara Bath | 80 | 78 | 158 | +20 | |
45th | Henry Dolan | 79 | 79 | 158 | +20 | |
47th | George Milton Malden | 80 | 79 | 159 | +21 | |
47th | Richard Moxham Wrotham Heath | 77 | 82 | 159 | +21 | |
49th | Richard Lawrence | 83 | 84 | 167 | +29 | |
50th | Callum Gardiner Ashford | NR | NR | NR | ||
51st | Billy Thomas North Foreland | 73 | NR | NR |
Page will refresh results automatically for one hour