Format: 18 hole four-ball better-ball stableford, playing off 85% individual handicap
Champagne breakfast from 8.00
3 course meal afterwards & prize giving. Smart Casual attire.
100 max
shotgun @ 10.00
(85% handicap allowance)
Team | Nett Results | |
1st | Richard Jones (14) & Clive Jones (21) | 46 |
2nd | John Coole (14) & Nick Coole (9) | 45 |
3rd | Patrick Melly (12) & John Blackman (18) | 44 |
4th | Duncan McWilliam (14) & David Smith (19) | 44 |
5th | Neil Fitzgerald (13) & Michael Moore (20) | 43 |
6th | Simon Hollett (1) & Vasantha Gaskin (12) | 43 |
7th | Martin J Turner (18) & Richard England (18) | 43 |
8th | Joe Gotts (16) & Stuart Davey (18) | 43 |
9th | Ian Cogswell (10) & Calvin Walker (14) | 43 |
10th | Colin Pringle (4) & Neil Salmon (10) | 43 |
11th | Rolf Nuijens (10) & Alan Carey (6) | 43 |
12th | Jon Porter (11) & Alex Porter (20) | 42 |
13th | Peter Jones (17) & R G Stokes (21) | 42 |
14th | Danny Snr Catchesides (19) & Brett Davies (7) | 42 |
15th | Tim Peters (12) & Mark Taylor (7) | 41 |
16th | Frank Crampsie (18) & John Lamb (14) | 41 |
17th | Geoff Dolan (21) & Robert Cowan (9) | 41 |
18th | Monty Powell (19) & Ian Ward (12) | 40 |
19th | James Smith (16) & Nathan Quilty (21) | 40 |
20th | Mark Rowe (10) & Shaun Welch (5) | 39 |
21st | Mark Saville (10) & Jason Howells (21) | 39 |
22nd | John Thompson (20) & Sean Lowry (19) | 39 |
23rd | Lee Owen (9) & Adrian Quilty (21) | 38 |
24th | Brian Haynes (10) & Fitzroy Hurst (9) | 38 |
25th | Billy Leo (17) & Alistair Harper (7) | 38 |
26th | Ciaran Burns (9) & Liam burns (-3) | 38 |
27th | Lawrence Beckett (14) & Rupert Chitty (11) | 38 |
28th | Don Harrington (9) & R Briggs (11) | 38 |
29th | Steven Ayre (19) & John Mack (19) | 37 |
30th | Martin Clark (11) & Andrew Franklin (18) | 37 |
31st | Luke Fletcher (21) & Daniel Bridge (21) | 37 |
32nd | Tom Peberdy (18) & Steven Varty (18) | 37 |
33rd | Stephen Endersby (19) & Nick Spargo (7) | 36 |
34th | David Spooner (7) & David Crosbie (5) | 36 |
35th | Danny Catchesides (13) & John Donaldson (13) | 36 |
36th | Paul Winyard (9) & Mark Hynes (16) | 36 |
37th | David Mellish (15) & Michael Lodwig (21) | 35 |
38th | John Sayers (21) & Sean O'Neill (13) | 35 |
39th | Gary Dulieu (15) & Mark Pryor (18) | 35 |
40th | John Calver (16) & Michael Calver (21) | 35 |
41st | Frank Weaver (21) & Miles Weaver (10) | 35 |
42nd | Terry Fletcher (21) & Russell Foggerty (21) | 34 |
43rd | Andrew Doyle (11) & John Collins (19) | 32 |
44th | Alistair Sivill (21) & Peter Murray (21) | 28 |
Page will refresh results automatically for one hour