(85% handicap allowance)
| Team | Result | |
| 1st | Jeff Thomas (15), Peter Wilder (18), Rolf Nuijens (9) & Christopher Connelly (9) | 90 |
| 2nd | Stephen Smith (13), Clive Butler (18), Richard Blanchflower (19) & David King (22) | 89 |
| 3rd | Ciaran Burns (8), Liam burns (-4), Clive Talbot (9) & John Seal (11) | 82 |
| 4th | Colin Murray (20), David Honnor (15), Peter Morris (24) & Barry Barclay (15) | 82 |
| 5th | Andrew Doyle (9), John Sayers (21), John Collins (17) & Michael Foster (27) | 82 |
| 6th | David Alldread (34), Dave Donovan (14), David Skinner (17) & Mike Stephens (11) | 81 |
| 7th | Kevin Turner (15), Neil Vann (12), Mark Harrop (8) & Jess Watts (24) | 79 |
| 8th | Peter Young (13), Frank Weaver (20), Richard Bevan (12) & Alex Gibb (17) | 77 |
| 9th | Trevor Heath (9), Lloyd Sampson (18), Mike Sparrow (12) & Roger Conway (15) | 74 |
| 10th | Danny Snr Catchesides (18), Harry Dunk (15), Roger Cruttenden (21) & Duncan Anderson (9) | 73 |

Page will refresh results automatically for one hour