(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Liam Burns Chislehurst Golf Club | 66 | 71 | 137 | -5 | |
2nd | Charlie Hickling Wildernesse | 73 | 70 | 143 | +1 | |
3rd | Dan Nicholls Felixstowe Ferry | 74 | 70 | 144 | +2 | |
3rd | Richard Lawrence | 74 | 70 | 144 | +2 | |
3rd | Brahma Patel Addington Palace Golf Club | 74 | 70 | 144 | +2 | |
6th | Lee Carew Chelsfield Lakes Golf Club | 74 | 71 | 145 | +3 | |
7th | Billy Walton | 74 | 73 | 147 | +5 | |
7th | Danny Smith | 73 | 74 | 147 | +5 | |
7th | Jon Bromley | 73 | 74 | 147 | +5 | |
10th | Ben Hatton Chislehurst Golf Club | 74 | 74 | 148 | +6 | |
10th | Callum Gardiner Ashford | 74 | 74 | 148 | +6 | |
10th | Alan Davie Royal Blackheath | 71 | 77 | 148 | +6 | |
13th | Jacob Kelso Kings Hill | 76 | 73 | 149 | +7 | |
13th | Dave Norman Cherry Lodge | 73 | 76 | 149 | +7 | |
13th | Jack Read Royal Blackheath | 68 | 81 | 149 | +7 | |
16th | Billy Scamp Chelsfield Lakes Golf Club | 79 | 72 | 151 | +9 | |
16th | Harry Knight Mid-Kent | 78 | 73 | 151 | +9 | |
16th | Kishen Velani Wanstead | 75 | 76 | 151 | +9 | |
16th | Lennon Hill | 75 | 76 | 151 | +9 | |
16th | Max Murray | 74 | 77 | 151 | +9 | |
16th | Mark Durrant Ilford | 72 | 79 | 151 | +9 | |
22nd | Sam Firmager Hever Castle Golf Club | 76 | 76 | 152 | +10 | |
23rd | Kieran Parkins | 79 | 74 | 153 | +11 | |
23rd | Jack Edge | 78 | 75 | 153 | +11 | |
23rd | Harry Spellman North Foreland | 77 | 76 | 153 | +11 | |
26th | Dan Dring | 80 | 74 | 154 | +12 | |
26th | Xavier Hollands Faversham | 75 | 79 | 154 | +12 | |
26th | Mr T D Coulstock Shortlands | 74 | 80 | 154 | +12 | |
29th | Billy Whiteman | 80 | 75 | 155 | +13 | |
30th | Euan Butler | 75 | 81 | 156 | +14 | |
31st | Adam James Mitchell Malden | 83 | 74 | 157 | +15 | |
31st | Tom Paterson Boughton | 77 | 80 | 157 | +15 | |
33rd | Harry Burgess Langley Park Golf Club | 82 | 76 | 158 | +16 | |
33rd | Ben Robins Redlibbets | 79 | 79 | 158 | +16 | |
35th | Daniel Shields Wildernesse | 81 | 78 | 159 | +17 | |
35th | Tony Adams Prince's | 79 | 80 | 159 | +17 | |
35th | Nicholas Elliott Littlestone | 76 | 83 | 159 | +17 | |
38th | Mark Penfold Ashford | 87 | 73 | 160 | +18 | |
38th | RILEY DOWLE Rochester & Cobham Park | 83 | 77 | 160 | +18 | |
38th | Andrew Vaughan High Elms Golf Club | 81 | 79 | 160 | +18 | |
41st | Tommy Minter Sidcup Golf Club | 83 | 78 | 161 | +19 | |
41st | Jamie Douglas Sundridge Park Artisans | 81 | 80 | 161 | +19 | |
41st | Luke McCarthy | 78 | 83 | 161 | +19 | |
44th | Shaun Welch Birchwood Park Golf Centre Golf Club | 82 | 80 | 162 | +20 | |
45th | Ethan Hall Knole Park Golf Club | 85 | 78 | 163 | +21 | |
45th | Ollie Stocks | 82 | 81 | 163 | +21 | |
45th | Bradley Coombes Orsett | 75 | 88 | 163 | +21 | |
48th | Kieran O'Brien Wanstead | 84 | 80 | 164 | +22 | |
48th | Henry Kyd Knole Park Golf Club | 83 | 81 | 164 | +22 | |
48th | Dylan Dawes Ashford | 78 | 86 | 164 | +22 | |
48th | Markus Gronlund | 78 | 86 | 164 | +22 | |
48th | Samuel Fullagar Sittingbourne & Milton Regis | 77 | 87 | 164 | +22 | |
53rd | Andrew Scott Wildernesse | 82 | 83 | 165 | +23 | |
54th | Alex John Enfield Golf Club | 87 | 79 | 166 | +24 | |
54th | MR GAVIN CALDWELL Chislehurst Golf Club | 87 | 79 | 166 | +24 | |
54th | Sam Keevill | 84 | 82 | 166 | +24 | |
54th | Mustafa Hassan Langley Park Golf Club | 83 | 83 | 166 | +24 | |
54th | Jamie Stace Littlestone | 81 | 85 | 166 | +24 | |
59th | Nick Greenwood | 85 | 83 | 168 | +26 | |
59th | Jake McGlinchey Bentley | 85 | 83 | 168 | +26 | |
59th | Simon Athwal | 82 | 86 | 168 | +26 | |
59th | Henry Fray Tandridge | 81 | 87 | 168 | +26 | |
63rd | Alex Allbut Croham Hurst | 90 | 80 | 170 | +28 | |
64th | Michael Ayers Chislehurst Golf Club | 89 | 86 | 175 | +33 | |
64th | Louis Vaughan Pedham Place Golf Centre | 89 | 86 | 175 | +33 | |
66th | Albert Plant Sidcup Golf Club | 85 | 91 | 176 | +34 | |
67th | Simon Hollett | 95 | 85 | 180 | +38 | |
68th | Mark williams Chislehurst Golf Club | 78 | 78 | +7 | ||
69th | Benjamin Holmes | 81 | 81 | +10 | ||
70th | Matthew Gibson Royal Blackheath | 85 | WD | WD | ||
71st | George Harris-Andrews London | WD | WD |
Page will refresh results automatically for one hour