A three player open team competition, played over 18 holes of the East Course. Best two (2) stableford scores from three (3) to count.
(85% handicap allowance)
| Team | Result | |
| 1st | Elizabeth Brown (15), Melanie McLaren (13) & Marie Patten (20) | 88 |
| 2nd | Jackie Taylor (18), Pat Morecroft (9) & Denise Carr (15) | 85 |
| 3rd | Kim Sparks (15), Alison Evans (13) & Sonia Kingsnorth (22) | 84 |
| 4th | Karen Crum (12), Debra Hackshaw (12) & Margaret Fielding (23) | 81 |
| 5th | Carol Chandler (25), Cheryl Sturdy (29) & Lesley Cleary (22) | 80 |
| 6th | Paula D'urso (20), Gaye ORFORD (11) & Patricia PATERSON (25) | 78 |
| 7th | Lesley Bell (33), Cheh Ngim Ratcliffe (20) & Irene Mathieu (16) | 78 |
| 8th | Carole Barber (29), Jill Salway (18) & Lisa Garwood (12) | 77 |
| 9th | Julie Parrott (13), Kay Seligson (18) & Kay Wilding (32) | 74 |
| 10th | Corinne Scott (23), Amanda Dicker (14) & Tanya GREAVES (11) | 73 |
| 11th | Liz Jones (17), Moira Haslehurst (14) & Sue Brooks (17) | 72 |
| 12th | Jane Northeast (9), Susan Wakerley (20) & Sue Choularton (20) | 72 |
| 13th | Janet Gill (25), Celine Graciet (14) & Charlotte Hinge (11) | 71 |
| 14th | Pamela Thornton (19), Susan Watts (23) & Suzanne Knight (12) | 71 |
| 15th | Angela West (20), Susan Boom (10) & Amanda Scott (25) | 70 |
| 16th | Gill Staunton (14), Alice Gazet (21) & Paula Savastano (20) | 70 |
| 17th | Hilary Minto (30), Kate Samwa Samways (19) & Brenda Skudder (11) | 68 |
| 18th | Jacqueline Mount (10), Elizabeth Berry (14) & Claire Wilson (12) | 68 |
| 19th | Anne Coventry (20), Ann Margaret Malyon (21) & Judy Harris (26) | 67 |
| 20th | Angela Darby (20), Tina Gardner (21) & Rosalyn Cox (21) | 66 |
| 21st | Sue Boon (18), Hazel Argent (16) & Lynn Leigh (22) | 66 |
| 22nd | Pam Sylvester (28), Nicola Tierney (32) & Jo Fitzmaurice (25) | 63 |
| 23rd | Penny Logier (29), Gift Dale (8) & Lily Shah (21) | 62 |
| 24th | Laura Bennett (23), Yvonne Welling (16) & Ann Millar (26) | 0 |

Page will refresh results automatically for one hour