(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 5721 | |
SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 72 | |
Angela West (20) | 6 | 6 | 6 | 3 | 7 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | +15 | ||||||
Susan Boom (10) | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 6 | ||||||
Amanda Scott (25) | 6 | 4 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | |||||||||||
4 | 3 | 5 | 2 | 5 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 70 Points |
Back to Sundridge Park Ladies Team Open 2024 - Shotgun @ 10.30am