Format: 18 hole four-ball better-ball stableford, playing off 85% individual handicap
Champagne breakfast from 8.00
3 course meal afterwards & prize giving. Smart Casual attire.
100 max
shotgun @ 10.00
(85% handicap allowance)
Team | Nett Results | |
1st | David Mellish (13) & Michael Lodwig (17) | 43 |
2nd | Brian Haynes (11) & Fitzroy Hurst (10) | 43 |
3rd | Ian Cogswell (8) & Calvin Walker (14) | 43 |
4th | Mark Rowe (11) & Shaun Welch (4) | 43 |
5th | Lawrence Beckett (16) & Rupert Chitty (9) | 43 |
6th | John Coole (13) & Nick Coole (7) | 42 |
7th | Joe Gotts (13) & Stuart Davey (19) | 42 |
8th | Roger Tilley (16) & S Stocks (13) | 41 |
9th | Trevor Rogers (11) & Peter Rogers (15) | 41 |
10th | Aniello Gerundo (14) & Marc Callaghan (4) | 40 |
11th | Tommy White (9) & Zep Fermi (17) | 40 |
12th | Patrick Melly (10) & John Blackman (15) | 39 |
13th | Riccardo Zanella (14) & Ryan Long (-1) | 39 |
14th | Rolf Nuijens (10) & Christopher Connelly (12) | 39 |
15th | Richard Jones (13) & Clive Jones (22) | 38 |
16th | Geoffrey Galbraith (12) & Rodney Loy (5) | 38 |
17th | Darren Meeks (24) & David Cast (8) | 38 |
18th | David Brenes (7) & Lynton Fairman (7) | 38 |
19th | Martin Gallagher (11) & John Maxstead (18) | 38 |
20th | Nick O'Keeffe (21) & Mark Doughty (22) | 38 |
21st | Darren Dunnett (10) & Phil Ripley (6) | 38 |
22nd | Neil Fitzgerald (14) & Steve Lang (12) | 37 |
23rd | Peter Boyce (22) & Timothy Boyce (7) | 37 |
24th | Martin Dennis (8) & Paul Sankee (7) | 37 |
25th | Don Harrington (9) & R Briggs (11) | 37 |
26th | Martin Clark (10) & Jay Langford (20) | 36 |
27th | Luca Dalmasso (5) & Leonardo Dalmasso (20) | 36 |
28th | Danny Catchesides (11) & Brett Davies (6) | 36 |
29th | John Calver (13) & Frank Bristow (14) | 36 |
30th | Jon Fry (12) & Daniel Whitmarsh (10) | 36 |
31st | James Horgan (15) & G Williamson (11) | 35 |
32nd | Luke Fletcher (23) & Daniel Bridge (19) | 35 |
33rd | Lee Hall (14) & Sean Lowry (17) | 34 |
34th | Stephen Endersby (17) & Patrick Brinson (20) | 34 |
35th | Martin Feeney Snr (9) & Darn Penfold (7) | 34 |
36th | John Mack (16) & Bill Rolfe (21) | 34 |
37th | John Thompson (19) & Kevin Trimmer (21) | 34 |
38th | Frank Weaver (19) & Miles Weaver (9) | 33 |
39th | Billy Leo (17) & Robin Inglis (18) | 33 |
40th | Anthony Sharratt (6) & Lee Jackson (19) | 33 |
41st | Terry Fletcher (26) & Russell Fogarty (21) | 32 |
42nd | Monty Powell (18) & Ian Ward (9) | 31 |
43rd | John Sayers (20) & STEWART OWEN (20) | 30 |
44th | Kevin Gregory (15) & Kevin Robins (18) | 28 |
45th | Marlon Barnard (10) & Chris Gonella (20) | 28 |
46th | Martin Canty (20) & Vince Sullivan (19) | 28 |
Page will refresh results automatically for one hour