Format: 18 hole four-ball better-ball stableford, playing off 85% individual handicap
Champagne breakfast from 8.00
3 course meal afterwards & prize giving. Smart Casual attire.
100 max
shotgun @ 10.00
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Marc Edwards (11) & David Beckett (4) | 48 |
| 2nd | Don Harrington (9) & R Briggs (14) | 43 |
| 3rd | Stephen Endersby (18) & Nick Spargo (4) | 42 |
| 4th | Tommy White (10) & Zep Fermi (19) | 42 |
| 5th | Mark Rowe (11) & Shaun Welch (3) | 40 |
| 6th | Jack Duffy (19) & Frank Murholland (16) | 40 |
| 7th | Paddy OConnor (7) & Brad Buck (21) | 40 |
| 8th | Danny Catchesides (13) & John Donaldson (10) | 40 |
| 9th | Aaron Dart (9) & Andy Rubery (13) | 39 |
| 10th | John Mack (16) & Bill Rolfe (19) | 39 |
| 11th | James Horgan (16) & G Williamson (10) | 39 |
| 12th | Geoff Sandford (19) & John Blackman (14) | 39 |
| 13th | Ralph Bull (14) & Mark Hacking (24) | 39 |
| 14th | Peter Long (18) & MARK WARD (11) | 39 |
| 15th | Billy Leo (18) & Stephen Fisher (21) | 38 |
| 16th | Michael Keyworth (8) & Philip Crust (9) | 38 |
| 17th | Chris Leeson (9) & John Bailey (6) | 38 |
| 18th | Paul Jackson (18) & Simon Forde (14) | 37 |
| 19th | Nigel Gill (18) & IAN JARDINE (13) | 37 |
| 20th | Kevin Gregory (15) & Kevin Robins (16) | 37 |
| 21st | David Simpson (20) & Paul Turner (6) | 37 |
| 22nd | James Smith (18) & Dan Anderson (13) | 37 |
| 23rd | Paul Abbott (3) & Chris Leach (21) | 37 |
| 24th | Luke Fletcher (24) & Daniel Bridge (20) | 37 |
| 25th | Peter Jones (17) & Bob Stokes (17) | 36 |
| 26th | Bernard Chinnery (9) & Kevin Holland (10) | 36 |
| 27th | Neil Fitzgerald (12) & Michael Moore (14) | 36 |
| 28th | Robert Aird (12) & Graham Rogers (13) | 36 |
| 29th | Melville Dunbar (22) & Richard Higgins (26) | 36 |
| 30th | Stuart Jones (10) & Nicholas Burnham (12) | 36 |
| 31st | Darragh Durkan (7) & Jack Ford (4) | 36 |
| 32nd | Andrew Forrester (11) & Mark Winsper (12) | 35 |
| 33rd | Martin J Turner (14) & Richard England (16) | 35 |
| 34th | Duncan McWilliam (17) & David Smith (17) | 35 |
| 35th | John Thompson (19) & Kevin Trimmer (21) | 35 |
| 36th | Johnson Yuen (13) & Ben Dhesi (9) | 35 |
| 37th | Monty Powell (17) & Ian Ward (10) | 34 |
| 38th | Martin Canty (20) & Colin Robinson (18) | 34 |
| 39th | Brian Duffy (20) & Bruno Murholland (16) | 34 |
| 40th | Jamie Lee (10) & Ian Kavanagh (15) | 33 |
| 41st | Andrew Doyle (7) & John Collins (20) | 32 |
| 42nd | John Sayers (20) & STEWART OWEN (22) | 32 |
| 43rd | Geoffrey Galbraith (14) & Rodney Loy (4) | 32 |
| 44th | Lee Hall (15) & Sean Lowry (17) | 32 |
| 45th | David Barnett (10) & Neil Howes (21) | 30 |
| 46th | Patrick McMorrow (20) & Scott Stevens (13) | 29 |
| 47th | Mark Turner (15) & Josh Watts (21) | 28 |
| 48th | Terry Fletcher (24) & Ian Stephens (21) | 27 |
| 49th | Peter Boyce (24) & Ian Powell (22) | 26 |
| 50th | Danny Snr Catchesides (18) & Duncan Anderson (10) | 25 |

Page will refresh results automatically for one hour