Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Bailee Curran Romford | 69 | 73 | 68 | 68 | 278 | -2 | |
2nd | Luke Spooner | 71 | 73 | 66 | 71 | 281 | +1 | |
3rd | Jacob Kelso Kings Hill | 71 | 74 | 72 | 65 | 282 | +2 | |
4th | James Whyte Lindfield | 70 | 75 | 72 | 71 | 288 | +8 | |
4th | Lawrence Courtney West Hill | 73 | 71 | 70 | 74 | 288 | +8 | |
6th | Charles Reynolds | 73 | 71 | 73 | 73 | 290 | +10 | |
7th | Billy Whiteman | 79 | 75 | 70 | 67 | 291 | +11 | |
7th | Connor Bell Royal Blackheath | 77 | 71 | 68 | 75 | 291 | +11 | |
9th | Jack Drury Stratford-on-Avon | 71 | 75 | 74 | 72 | 292 | +12 | |
9th | Daniel Keyser Hadley Wood | 76 | 75 | 67 | 74 | 292 | +12 | |
9th | Mike Jackson | 73 | 70 | 70 | 79 | 292 | +12 | |
12th | NICK PANTING Rochester & Cobham Park | 77 | 76 | 72 | 68 | 293 | +13 | |
12th | Andrew Ferris Tall Pines | 75 | 75 | 68 | 75 | 293 | +13 | |
14th | Jonathan Exon-Taylor Nevill Golf Club | 72 | 75 | 79 | 69 | 295 | +15 | |
14th | Dan Nicholls Felixstowe Ferry | 81 | 72 | 73 | 69 | 295 | +15 | |
14th | Charlie Hickling Wildernesse | 74 | 73 | 73 | 75 | 295 | +15 | |
17th | Sam Russell Royal Eastbourne | 72 | 77 | 75 | 73 | 297 | +17 | |
17th | Scott Pym Torquay | 77 | 75 | 68 | 77 | 297 | +17 | |
19th | Alfie Hickman Langley Park Golf Club | 77 | 78 | 72 | 71 | 298 | +18 | |
20th | Jake Potter Chelsfield Lakes Golf Club | 72 | 82 | 74 | 72 | 300 | +20 | |
20th | William Walker Newark | 78 | 74 | 74 | 74 | 300 | +20 | |
22nd | Ignatius McGuinness Harleyford | 74 | 80 | 75 | 72 | 301 | +21 | |
23rd | George Leversuch South Herts | 83 | 72 | 72 | 75 | 302 | +22 | |
23rd | Samuel Fullagar Sittingbourne & Milton Regis | 75 | 76 | 75 | 76 | 302 | +22 | |
23rd | Jack Read Royal Blackheath | 71 | 80 | 74 | 77 | 302 | +22 | |
26th | Sam Keevill | 71 | 79 | 73 | 81 | 304 | +24 | |
27th | Harvey Evans Royal Ashdown Forest | 82 | 80 | 72 | 71 | 305 | +25 | |
28th | LIAM COSSEY Royal Norwich Golf Club | 84 | 75 | 76 | 73 | 308 | +28 | |
28th | Kevin Cooper Shortlands | 78 | 80 | 74 | 76 | 308 | +28 | |
30th | Richard Cheetham Pedham Place Golf Centre | 81 | 76 | 76 | 77 | 310 | +30 | |
30th | Billy Walton | 76 | 81 | 75 | 78 | 310 | +30 | |
32nd | Tony Adams Prince's | 76 | 78 | 80 | 79 | 313 | +33 | |
33rd | Simon Hollett | 77 | 84 | 77 | 76 | 314 | +34 | |
33rd | George Young Wrotham Heath | 83 | 77 | 76 | 78 | 314 | +34 | |
33rd | Bradley Coombes Orsett | 80 | 80 | 75 | 79 | 314 | +34 | |
36th | Jack Charlton Hadley Wood | 76 | 76 | 83 | 82 | 317 | +37 | |
37th | Sam Pantlin Pedham Place Golf Centre | 87 | 75 | 82 | 78 | 322 | +42 | |
38th | Paul Abbott | 88 | 75 | 77 | NR | NR | ||
39th | Harry Butler Worplesdon | 78 | 76 | 154 | +12 | |||
40th | Samuel Caney Hadley Wood | 77 | 81 | 158 | +16 | |||
41st | SHAUN MACKLIN Rochester & Cobham Park | 79 | 80 | 159 | +17 | |||
41st | RYAN GODWIN Rochester & Cobham Park | 79 | 80 | 159 | +17 | |||
43rd | Matt Walton Lingfield Park | 85 | 78 | 163 | +21 | |||
44th | Max Murray | 84 | 81 | 165 | +23 | |||
45th | Lloyd Nutley North Foreland | 82 | 84 | 166 | +24 | |||
46th | Tom JUCHNICKI The Rayleigh Club Golf Club | 89 | 80 | 169 | +27 | |||
47th | Paddy OConnor | 85 | 88 | 173 | +31 | |||
48th | Mohammed-Asgher Hirji Hadley Wood | 87 | NR | NR | ||||
49th | Harry Wood Orsett | 81 | WD | WD | ||||
50th | Matthew Gibson Royal Blackheath | 78 | WD | WD |
Page will refresh results automatically for one hour