Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jensen Hull Hever Castle Golf Club | 71 | 67 | 68 | 67 | 273 | -7 | |
2nd | Joe Harvey Kendleshire Golf Club (The) | 70 | 72 | 69 | 69 | 280 | LEVEL | |
3rd | Owen Benson Moor Park Golf Club | 74 | 73 | 69 | 65 | 281 | +1 | |
4th | Josh Davis Sedlescombe Golf Club | 74 | 69 | 70 | 70 | 283 | +3 | |
5th | Haider Hussain Kendleshire Golf Club (The) | 72 | 75 | 69 | 68 | 284 | +4 | |
6th | Jon Hopkins Bishops Stortford Golf Club | 74 | 70 | 72 | 70 | 286 | +6 | |
7th | Alfie Hickman Langley Park Golf Club | 75 | 73 | 68 | 71 | 287 | +7 | |
8th | Mason Essam Dartford Golf Club | 78 | 73 | 68 | 69 | 288 | +8 | |
9th | William Walker Glenbervie Golf Club | 76 | 78 | 66 | 69 | 289 | +9 | |
9th | Harrison Ottley-Woodd Cotswold Hills Golf Club | 78 | 71 | 69 | 71 | 289 | +9 | |
11th | Lukas Warren Thorndon Park Golf Club | 75 | 74 | 70 | 71 | 290 | +10 | |
11th | Jamie Douglas Sundridge Park Artisans | 71 | 77 | 70 | 72 | 290 | +10 | |
11th | Samuel Byford Ipswich Golf Club | 73 | 70 | 72 | 75 | 290 | +10 | |
14th | Kishen Velani Wanstead | 75 | 73 | 78 | 66 | 292 | +12 | |
14th | Andrew Ferris Tall Pines | 77 | 74 | 69 | 72 | 292 | +12 | |
16th | Luke Stock Walton Heath Golf Club | 75 | 72 | 73 | 73 | 293 | +13 | |
16th | Jonathan Exon-Taylor Nevill Golf Club | 74 | 75 | 71 | 73 | 293 | +13 | |
18th | Connor Bell Royal Blackheath Golf Club | 79 | 75 | 73 | 68 | 295 | +15 | |
18th | Joshua Bristow Canterbury Golf Club | 78 | 73 | 72 | 72 | 295 | +15 | |
18th | Timmy Moncur West Essex Golf Club | 75 | 75 | 71 | 74 | 295 | +15 | |
21st | Shay McQueen Chelmsford Golf Club | 81 | 74 | 71 | 70 | 296 | +16 | |
21st | Tom Stagg Salisbury & South Wilts Golf Club | 75 | 75 | 76 | 70 | 296 | +16 | |
21st | NICK PANTING Rochester & Cobham Park | 72 | 83 | 70 | 71 | 296 | +16 | |
21st | J Wood Rochester & Cobham Park Golf Club | 71 | 75 | 74 | 76 | 296 | +16 | |
21st | Daniel Keyser Hadley Wood | 76 | 75 | 68 | 77 | 296 | +16 | |
26th | Samuel Caney Hadley Wood | 76 | 74 | 73 | 74 | 297 | +17 | |
26th | Danny Jones Wildernesse | 76 | 77 | 70 | 74 | 297 | +17 | |
26th | Jack Edge | 74 | 74 | 74 | 75 | 297 | +17 | |
29th | Jack Pope Exeter Golf & Country Club | 82 | 73 | 73 | 70 | 298 | +18 | |
29th | Charles Reynolds | 81 | 74 | 73 | 70 | 298 | +18 | |
29th | Phil Abbott Sweetwoods Park Golf Club | 75 | 74 | 77 | 72 | 298 | +18 | |
29th | Harry Bowness Donnington Grove Country Club | 73 | 79 | 72 | 74 | 298 | +18 | |
29th | Matthew Gibson Royal Blackheath | 76 | 77 | 71 | 74 | 298 | +18 | |
29th | Daniel Taplin | 73 | 76 | 72 | 77 | 298 | +18 | |
35th | Richard Cheetham Pedham Place Golf Centre | 76 | 74 | 75 | 74 | 299 | +19 | |
36th | Charlie Hickling Wildernesse | 80 | 72 | 73 | 75 | 300 | +20 | |
37th | Lewis Hinton Foxhills Golf Club | 73 | 76 | 78 | 75 | 302 | +22 | |
38th | Jack Carling East Berkshire Golf Club | 77 | 76 | 75 | 75 | 303 | +23 | |
38th | George Young West Malling Golf Club | 77 | 77 | 74 | 75 | 303 | +23 | |
40th | Jerome Foster The Shire London Golf Club | 77 | 77 | 78 | 72 | 304 | +24 | |
40th | Oliver Lewis-Perkins Mid-Kent Golf Club | 75 | 74 | 79 | 76 | 304 | +24 | |
42nd | James Cooper Sittingbourne & Milton Regis Golf Club | 77 | 78 | 79 | 78 | 312 | +32 | |
43rd | MICHAEL PUDDY Rochester & Cobham Park Golf Club | 74 | 76 | 74 | NR | NR | ||
44th | Sebastian Brett Mid-Kent Golf Club | 77 | 78 | 155 | +13 | |||
44th | James Earl Beaverbrook Golf Club | 76 | 79 | 155 | +13 | |||
46th | Ellis Cameron | 81 | 75 | 156 | +14 | |||
46th | John Ingham Rochester & Cobham Park Golf Club | 79 | 77 | 156 | +14 | |||
46th | James Zytynski Royal Ashdown Forest Golf Club | 77 | 79 | 156 | +14 | |||
46th | Cafer Cafer | 77 | 79 | 156 | +14 | |||
46th | James Atkins North Hants Golf Club | 77 | 79 | 156 | +14 | |||
51st | Geroge Ounstead | 83 | 74 | 157 | +15 | |||
51st | Tom JUCHNICKI The Rayleigh Club Golf Club | 83 | 74 | 157 | +15 | |||
51st | James McLaughlin Ely City Golf Club | 80 | 77 | 157 | +15 | |||
51st | Adam Sheldrake Felixstowe Ferry Golf Club | 79 | 78 | 157 | +15 | |||
55th | Jack Foster Ashridge Golf Club | 84 | 75 | 159 | +17 | |||
55th | Jack Brown Chelmsford Golf Club | 79 | 80 | 159 | +17 | |||
55th | Mikey Doble Reigate Hill Golf Club | 79 | 80 | 159 | +17 | |||
55th | Harley Smith Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 77 | 82 | 159 | +17 | |||
59th | Bradley Scott Tiverton Golf Club | 84 | 78 | 162 | +20 | |||
60th | Owen Mills Thetford Golf Club | 81 | 82 | 163 | +21 | |||
61st | Billy Walton | 82 | 82 | 164 | +22 | |||
61st | Alex Mason Rhuddlan Golf Club | 80 | 84 | 164 | +22 | |||
63rd | Shaun Macklin Rochester & Cobham Park Golf Club | 83 | 82 | 165 | +23 | |||
64th | RYAN GODWIN Rochester & Cobham Park | 82 | 84 | 166 | +24 | |||
65th | James Crabb Welwyn Garden City | 83 | 86 | 169 | +27 | |||
65th | Tony Adams Prince's | 80 | 89 | 169 | +27 | |||
67th | Joshua Patmore Knole Park Golf Club | NR | NR | |||||
68th | Jack Read Royal Blackheath | 80 | DQ | DQ | ||||
69th | Kevin Cooper Shortlands | 86 | DQ | DQ | ||||
70th | Joss Edwards Cotswold Hills Golf Club | DQ | DQ | |||||
71st | Joseph McDonagh-Brown Wrotham Heath Golf Club | 77 | WD | WD |
Page will refresh results automatically for one hour