72 hole competition, limited to 72 players. Cut after 36 holes, top 40 and ties.
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | James Walker | 71 | 72 | 70 | 65 | 278 | -2 | |
| 2nd | Mark Phillip Collins | 69 | 75 | 70 | 66 | 280 | LEVEL | |
| 3rd | Joshua Mcmahon Wallasey Golf Club | 70 | 73 | 69 | 70 | 282 | +2 | |
| 4th | Henry Sheridan-Mills | 73 | 71 | 67 | 72 | 283 | +3 | |
| 4th | Freddie Price | 69 | 72 | 69 | 73 | 283 | +3 | |
| 4th | Scott Gregory Corhampton Golf Club | 71 | 71 | 68 | 73 | 283 | +3 | |
| 7th | Nick Watson | 72 | 76 | 68 | 69 | 285 | +5 | |
| 7th | Michael Saunders Dartford Golf Club | 71 | 72 | 72 | 70 | 285 | +5 | |
| 7th | Vince Van Veen Overseas | 73 | 72 | 70 | 70 | 285 | +5 | |
| 10th | David Hague Malton & Norton Golf Club | 75 | 72 | 73 | 66 | 286 | +6 | |
| 10th | T Jordan Langley Park Golf Club | 73 | 71 | 75 | 67 | 286 | +6 | |
| 10th | R A Burlison | 73 | 73 | 73 | 67 | 286 | +6 | |
| 10th | James Allan Chelmsford Golf Club | 74 | 69 | 74 | 69 | 286 | +6 | |
| 10th | Todd Clements | 75 | 70 | 70 | 71 | 286 | +6 | |
| 10th | Freddie Sheridan-Mills | 74 | 74 | 66 | 72 | 286 | +6 | |
| 16th | David Atkins Marriott Forest of Arden G & CC Ltd | 73 | 73 | 71 | 70 | 287 | +7 | |
| 17th | Alfie Plant | 73 | 72 | 73 | 70 | 288 | +8 | |
| 17th | Matthew Fieldsend | 71 | 73 | 73 | 71 | 288 | +8 | |
| 17th | Jack Singh Brar | 73 | 74 | 70 | 71 | 288 | +8 | |
| 17th | Patrick Ruff Sutton Coldfield Golf Club | 75 | 70 | 71 | 72 | 288 | +8 | |
| 21st | George Mullins Langley Park Golf Club | 75 | 74 | 72 | 68 | 289 | +9 | |
| 21st | Tim Shin Castle Royle Golf & Country Club | 75 | 73 | 70 | 71 | 289 | +9 | |
| 23rd | Tom Robson | 69 | 77 | 77 | 67 | 290 | +10 | |
| 23rd | Taylor Carter | 75 | 75 | 72 | 68 | 290 | +10 | |
| 23rd | Tom Beaumont Home Club not set | 71 | 78 | 68 | 73 | 290 | +10 | |
| 26th | Sam Claypole Darrington Golf Club | 73 | 77 | 72 | 71 | 293 | +13 | |
| 26th | Nicholas Elliott Littlestone | 76 | 74 | 71 | 72 | 293 | +13 | |
| 28th | Rhys Cruse Tiverton Golf Club | 79 | 73 | 72 | 70 | 294 | +14 | |
| 28th | Joseph Lamb Wilpshire Golf Club | 72 | 73 | 79 | 70 | 294 | +14 | |
| 28th | Gregory Lynch | 78 | 74 | 72 | 70 | 294 | +14 | |
| 28th | Billy Watson North Hants Golf Club | 71 | 81 | 71 | 71 | 294 | +14 | |
| 28th | Kyle Harman Radyr | 73 | 77 | 71 | 73 | 294 | +14 | |
| 28th | Thomas Thurloway Chartham Park | 77 | 72 | 72 | 73 | 294 | +14 | |
| 34th | Luke Thompson Rookery Park Golf Club | 78 | 72 | 74 | 71 | 295 | +15 | |
| 34th | Mitchel Sarling Boyce Hill Golf & Country Club | 76 | 72 | 74 | 73 | 295 | +15 | |
| 36th | Conor Byers Langley Park Golf Club | 76 | 73 | 69 | 78 | 296 | +16 | |
| 37th | Haider Hussain Kendleshire Golf Club (The) | 74 | 75 | 74 | 74 | 297 | +17 | |
| 37th | Matt Kippen Enmore Park Golf Club | 72 | 73 | 72 | 80 | 297 | +17 | |
| 39th | Adam Reid Corhampton Golf Club | 74 | 78 | 72 | 74 | 298 | +18 | |
| 40th | Josh Hilleard Farrington Golf Club | 74 | 76 | 74 | 75 | 299 | +19 | |
| 41st | J Brice | 72 | 71 | 75 | 82 | 300 | +20 | |
| 42nd | Noah Hessey Long Ashton Golf Club | 74 | 77 | 72 | 80 | 303 | +23 | |
| 43rd | Kieron J Harman Southerndown Golf Club | 81 | 72 | 153 | +11 | |||
| 43rd | Oliver Dennies Willesley Park Golf Club | 78 | 75 | 153 | +11 | |||
| 43rd | Alex Macarthur | 76 | 77 | 153 | +11 | |||
| 43rd | Delon Hau | 75 | 78 | 153 | +11 | |||
| 43rd | Arron Wright | 74 | 79 | 153 | +11 | |||
| 43rd | NICK PANTING Rochester & Cobham Park | 74 | 79 | 153 | +11 | |||
| 49th | Marcus Sewell | 78 | 76 | 154 | +12 | |||
| 49th | Kevin Wright Overseas | 76 | 78 | 154 | +12 | |||
| 51st | Cameron Long Burton-on-Trent Golf Club | 83 | 72 | 155 | +13 | |||
| 51st | Christopher Bartrum Diss Golf Club | 80 | 75 | 155 | +13 | |||
| 51st | Charlie Strickland Ham Manor Golf Club | 79 | 76 | 155 | +13 | |||
| 51st | Daniel Brown | 79 | 76 | 155 | +13 | |||
| 51st | Mathew Hill | 77 | 78 | 155 | +13 | |||
| 51st | Ryan Wesselingh Kedleston Park Golf Club | 75 | 80 | 155 | +13 | |||
| 57th | Jack Gaunt Drayton Park Golf Club | 80 | 76 | 156 | +14 | |||
| 57th | Simon Liddell Overseas | 74 | 82 | 156 | +14 | |||
| 57th | Alexander Stubbs Frilford Heath Golf Club | 74 | 82 | 156 | +14 | |||
| 60th | Daniel Byrne Dartford Golf Club | 80 | 78 | 158 | +16 | |||
| 60th | Paul Waring Felixstowe Ferry Golf Club | 78 | 80 | 158 | +16 | |||
| 60th | Craig Smith Fulford Golf Club | 75 | 83 | 158 | +16 | |||
| 60th | Max Jordan Langley Park Golf Club | 73 | 85 | 158 | +16 | |||
| 60th | Jamie Boler | 72 | 86 | 158 | +16 | |||
| 65th | Danny Jones Wildernesse | 80 | 83 | 163 | +21 | |||
| 66th | Bill Heyninck Belgium | 84 | 81 | 165 | +23 | |||
| 67th | Alex Wills Harewood Downs Golf Club | 75 | NR | NR | ||||
| 68th | Paddy Towson-Sheehy | 76 | NR | NR | ||||
| 69th | James Biggs Diss Golf Club | 83 | WD | WD | ||||
| 70th | Laird Shepherd Rye Golf Club | WD | WD | |||||

Page will refresh results automatically for one hour