72 Hole Event Cut after 36 holes - Top 40 & ties Black Tees Max H'cp - 2
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jensen Hull Hever Castle Golf Club | 70 | 70 | 67 | 68 | 275 | -5 | |
2nd | Harry Bayley Chartham Park | 69 | 71 | 70 | 70 | 280 | LEVEL | |
3rd | Joshua Bristow Canterbury Golf Club | 74 | 72 | 66 | 70 | 282 | +2 | |
3rd | Alex Talbot Stoneham Golf Club | 78 | 72 | 62 | 70 | 282 | +2 | |
5th | Peter Baeg Banstead Downs Golf Club | 71 | 73 | 70 | 70 | 284 | +4 | |
6th | Habebul Islam Ipswich Golf Club | 73 | 71 | 73 | 68 | 285 | +5 | |
6th | Callum Swift Kings Hill Golf Club | 69 | 72 | 72 | 72 | 285 | +5 | |
8th | James Crabb Welwyn Garden City | 72 | 73 | 70 | 71 | 286 | +6 | |
9th | Joe Harvey Kendleshire Golf Club (The) | 72 | 72 | 76 | 67 | 287 | +7 | |
9th | Paul Waring Felixstowe Ferry Golf Club | 67 | 76 | 72 | 72 | 287 | +7 | |
11th | Lewis Hinton Foxhills Golf Club | 75 | 77 | 66 | 70 | 288 | +8 | |
11th | Liam Burns Chislehurst Golf Club | 74 | 72 | 72 | 70 | 288 | +8 | |
11th | Max Jordan Langley Park Golf Club | 75 | 70 | 72 | 71 | 288 | +8 | |
14th | Gyu H Lee Essendon Country Club | 77 | 69 | 75 | 70 | 291 | +11 | |
14th | Callum Pipe Braintree Golf Club | 73 | 70 | 71 | 77 | 291 | +11 | |
16th | Owen Benson Moor Park Golf Club | 66 | 77 | 79 | 70 | 292 | +12 | |
16th | Alex Ireland | 75 | 74 | 72 | 71 | 292 | +12 | |
16th | Kieran Babbage The Players Club | 76 | 73 | 70 | 73 | 292 | +12 | |
16th | Kipp Popert Wildernesse Golf Club | 73 | 71 | 72 | 76 | 292 | +12 | |
20th | Daniel Brown | 74 | 77 | 71 | 71 | 293 | +13 | |
21st | Tom Rogers Gog Magog Golf Club | 75 | 71 | 77 | 71 | 294 | +14 | |
21st | Charlie Hickling Wildernesse | 76 | 77 | 70 | 71 | 294 | +14 | |
21st | George Bryant Exeter Golf & Country Club | 76 | 69 | 76 | 73 | 294 | +14 | |
21st | Noah Hessey Long Ashton Golf Club | 79 | 71 | 70 | 74 | 294 | +14 | |
25th | William Shackleton Buckinghamshire Golf Club | 77 | 76 | 74 | 69 | 296 | +16 | |
25th | James Biggs Diss Golf Club | 73 | 74 | 76 | 73 | 296 | +16 | |
25th | J Wood Rochester & Cobham Park Golf Club | 76 | 72 | 75 | 73 | 296 | +16 | |
28th | Joe Stock Woburn Golf Club | 79 | 71 | 77 | 70 | 297 | +17 | |
28th | Lukas Warren Thorndon Park Golf Club | 73 | 79 | 71 | 74 | 297 | +17 | |
30th | Mason Essam Dartford Golf Club | 76 | 75 | 75 | 73 | 299 | +19 | |
30th | James Zytynski Royal Ashdown Forest Golf Club | 72 | 73 | 78 | 76 | 299 | +19 | |
30th | Jamie Markwick Corhampton Golf Club | 72 | 74 | 73 | 80 | 299 | +19 | |
33rd | James Atkins North Hants Golf Club | 72 | 76 | 76 | 76 | 300 | +20 | |
34th | Jack Edge | 75 | 75 | 74 | 77 | 301 | +21 | |
35th | Conor Byers Langley Park Golf Club | 77 | 76 | 71 | 78 | 302 | +22 | |
36th | Tony Adams Prince's | 75 | 78 | 70 | 80 | 303 | +23 | |
37th | George Gennings Thorndon Park Golf Club | 73 | 77 | 81 | 75 | 306 | +26 | |
38th | Jamie Douglas Sundridge Park Artisans Golf Club | 78 | 73 | 80 | 78 | 309 | +29 | |
39th | Ben Price Home Club not set | 75 | 76 | 83 | 76 | 310 | +30 | |
40th | Alfie Hickman Langley Park Golf Club | 78 | 75 | 78 | 81 | 312 | +32 | |
41st | RYAN GODWIN Rochester & Cobham Park | 80 | 74 | 154 | +12 | |||
41st | Cameron Lombard Canterbury Golf Club | 78 | 76 | 154 | +12 | |||
41st | Aman Uddin Lee-on-the-Solent Golf Club | 78 | 76 | 154 | +12 | |||
41st | Alex Wills Harewood Downs Golf Club | 77 | 77 | 154 | +12 | |||
41st | George Crow Rochester & Cobham Park Golf Club | 76 | 78 | 154 | +12 | |||
41st | Charles Reynolds | 74 | 80 | 154 | +12 | |||
47th | Daniel Taplin | 80 | 75 | 155 | +13 | |||
47th | Bill Heyninck Belgium | 79 | 76 | 155 | +13 | |||
47th | Max Jones West Sussex Golf Club | 79 | 76 | 155 | +13 | |||
47th | Sam Robertson Chestfield Golf Club | 76 | 79 | 155 | +13 | |||
47th | Shay McQueen Chelmsford Golf Club | 76 | 79 | 155 | +13 | |||
52nd | Joseph McDonagh-Brown Wrotham Heath Golf Club | 82 | 74 | 156 | +14 | |||
52nd | George Young Nevill Golf Club | 82 | 74 | 156 | +14 | |||
52nd | Richard Cheetham Pedham Place Golf Centre | 81 | 75 | 156 | +14 | |||
55th | Nick Ward Royal Eastbourne Golf Club | 77 | 80 | 157 | +15 | |||
56th | Edward Richardson Redlibbets Golf Club | 79 | 79 | 158 | +16 | |||
56th | Gavin Nesbit Boldon Golf Club | 78 | 80 | 158 | +16 | |||
56th | Danny Smith | 76 | 82 | 158 | +16 | |||
56th | Jerome Foster The Shire London Golf Club | 76 | 82 | 158 | +16 | |||
56th | Michael Lawrence | 76 | 82 | 158 | +16 | |||
61st | Jack Hooper Langley Park Golf Club | 82 | 77 | 159 | +17 | |||
62nd | Callum Hensby Bramley Golf Club | 84 | 79 | 163 | +21 | |||
63rd | Billy Whiteman Addington Palace Golf Club | 88 | 78 | 166 | +24 | |||
63rd | Shaun Macklin Rochester & Cobham Park Golf Club | 81 | 85 | 166 | +24 | |||
65th | Philip Oster | 85 | 85 | 170 | +28 | |||
66th | Scott Pym Torquay | 76 | NR | NR | ||||
67th | Matthew Lockwood (JNR) | 83 | 83 | +12 | ||||
68th | Brandon Meads Brentwood Golf Club | 72 | 76 | 73 | WD | WD | ||
69th | Matthew Gibson Royal Blackheath | 71 | 78 | 75 | WD | WD | ||
70th | Jamie Richards | 69 | 72 | WD | WD | |||
71st | Sam Keevill | 77 | WD | WD |
Page will refresh results automatically for one hour