| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Liam Burns Chislehurst Golf Club | 73 | 69 | 67 | 66 | 275 | -5 | |
| 2nd | NICK PANTING Rochester & Cobham Park | 69 | 69 | 72 | 66 | 276 | -4 | |
| 3rd | Daniel Brown | 72 | 72 | 70 | 67 | 281 | +1 | |
| 4th | Ryan Harmer | 76 | 73 | 68 | 65 | 282 | +2 | |
| 4th | Max Jordan Langley Park Golf Club | 70 | 72 | 69 | 71 | 282 | +2 | |
| 6th | Nick Ward Royal Eastbourne Golf Club | 72 | 71 | 70 | 70 | 283 | +3 | |
| 6th | James Walker | 70 | 70 | 72 | 71 | 283 | +3 | |
| 8th | Alex Allbut Croham Hurst | 71 | 76 | 71 | 66 | 284 | +4 | |
| 8th | Joshua Bristow Canterbury Golf Club | 70 | 77 | 69 | 68 | 284 | +4 | |
| 8th | Will Poole Mendip Spring Golf Club | 71 | 74 | 71 | 68 | 284 | +4 | |
| 11th | Taron Donovan Royal Blackheath Golf Club | 78 | 66 | 74 | 67 | 285 | +5 | |
| 11th | Mark Phillip Collins | 68 | 73 | 70 | 74 | 285 | +5 | |
| 13th | Haider Hussain Kendleshire Golf Club (The) | 70 | 70 | 74 | 72 | 286 | +6 | |
| 13th | Mitch Waite Filton Golf Club | 71 | 71 | 72 | 72 | 286 | +6 | |
| 15th | Harvey Byers Walton Heath Golf Club | 72 | 70 | 76 | 69 | 287 | +7 | |
| 15th | Joe Long Lansdown Golf Club | 72 | 77 | 69 | 69 | 287 | +7 | |
| 17th | Max Jones West Sussex Golf Club | 72 | 76 | 68 | 72 | 288 | +8 | |
| 18th | Aadam Syed (J) Foxhills Golf Club | 76 | 71 | 73 | 69 | 289 | +9 | |
| 18th | Jacob Hassan Royal Blackheath Golf Club | 73 | 71 | 71 | 74 | 289 | +9 | |
| 18th | Callum Pipe Braintree Golf Club | 71 | 67 | 76 | 75 | 289 | +9 | |
| 18th | James Biggs Diss Golf Club | 70 | 74 | 67 | 78 | 289 | +9 | |
| 22nd | Mason Essam Dartford Golf Club | 72 | 74 | 72 | 72 | 290 | +10 | |
| 23rd | Jensen Hull Hever Castle Golf Club | 75 | 75 | 72 | 69 | 291 | +11 | |
| 24th | Callum Swift Kings Hill Golf Club | 76 | 73 | 69 | 74 | 292 | +12 | |
| 25th | Noah Hessey Long Ashton Golf Club | 75 | 74 | 73 | 71 | 293 | +13 | |
| 25th | Tim Lewis Royal Winchester Golf Club | 75 | 73 | 72 | 73 | 293 | +13 | |
| 25th | Jerome Foster The Shire London Golf Club | 78 | 71 | 71 | 73 | 293 | +13 | |
| 28th | Ben Wyatt Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 76 | 77 | 74 | 68 | 295 | +15 | |
| 29th | Jim Vartak de Heij Netherlands | 79 | 71 | 73 | 73 | 296 | +16 | |
| 30th | Ben Price Home Club not set | 76 | 72 | 76 | 73 | 297 | +17 | |
| 31st | Adalberto Montini Italy | 75 | 79 | 72 | 72 | 298 | +18 | |
| 31st | Alex Macarthur | 74 | 72 | 78 | 74 | 298 | +18 | |
| 31st | Edward Richardson Redlibbets Golf Club | 75 | 72 | 73 | 78 | 298 | +18 | |
| 34th | Connor Marsland Chislehurst Golf Club | 79 | 73 | 79 | 68 | 299 | +19 | |
| 34th | Dan Dring | 77 | 74 | 76 | 72 | 299 | +19 | |
| 36th | Barney Foreman Mid-Kent Golf Club | 79 | 70 | 79 | 72 | 300 | +20 | |
| 37th | Alex Ireland | 75 | 78 | 77 | 71 | 301 | +21 | |
| 37th | Billy Whiteman Addington Palace Golf Club | 74 | 74 | 76 | 77 | 301 | +21 | |
| 39th | Jake Bacon Wildernesse Golf Club | 75 | 73 | 81 | 78 | 307 | +27 | |
| 40th | Jack Hooper Langley Park Golf Club | 83 | 72 | 155 | +13 | |||
| 40th | Giles Evans Marriott Sprowston Manor Golf Club | 79 | 76 | 155 | +13 | |||
| 40th | Shaun Macklin Rochester & Cobham Park Golf Club | 78 | 77 | 155 | +13 | |||
| 40th | Charlie Hickling Wildernesse | 76 | 79 | 155 | +13 | |||
| 44th | Jesus De La Torre (J) | 81 | 75 | 156 | +14 | |||
| 45th | Kieran Babbage The Players Club | 80 | 77 | 157 | +15 | |||
| 45th | Conor Byers Langley Park Golf Club | 77 | 80 | 157 | +15 | |||
| 45th | Cafer Cafer | 76 | 81 | 157 | +15 | |||
| 45th | James Atkins North Hants Golf Club | 75 | 82 | 157 | +15 | |||
| 49th | Bill Heyninck Belgium | 80 | 78 | 158 | +16 | |||
| 49th | Jackson Massey | 80 | 78 | 158 | +16 | |||
| 51st | Alexander Inns Epsom Golf Club | 79 | 81 | 160 | +18 | |||
| 52nd | George Williams Knebworth Golf Club | 85 | 77 | 162 | +20 | |||
| 53rd | Henry Beckett | 82 | 83 | 165 | +23 | |||
| 54th | Jack Edge | 84 | 82 | 166 | +24 | |||
| 55th | Sam Sloman | 77 | NR | NR | ||||
| 55th | Sam Britton North Foreland Golf Club | 77 | NR | NR | ||||
| 57th | Lukas Warren Thorndon Park Golf Club | 73 | 72 | 75 | WD | WD | ||

Page will refresh results automatically for one hour