| Freya Hatchett (61) (95% allowance): Girls Open Sunday 31st August 2025 | SPGC East - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 2927 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 2794 | 5721 | ||
| SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | OUT | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
| Score | 8 | 10 | 9 | 7 | 4 | 10 | 10 | 9 | 4 | 71 | 10 | 5 | 6 | 10 | 10 | 6 | 7 | 10 | 10 | 74 | 145 | ||
| Stableford | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 13 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 24 | ||
| Nett: 24 Points | |||||||||||||||||||||||
| Gross: -37 Points | |||||||||||||||||||||||
5th place (Helen Gallagher) 7th place (Isabella Tricker)
Compare this round against others in the competition