Elizabeth Bykova (18) (95% allowance): Girls Open Sunday 31st August 2025 | SPGC East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 2927 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 2794 | 5721 | ||
SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | OUT | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 46 | 5 | 3 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 47 | 93 | ||
Stableford | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 17 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 15 Points |
13th place (Heidi Man) 15th place (Ari Kim)
Compare this round against others in the competition