Penny Logier (25) (17/20 allowance): Sundridge Park Ladies Team Open 2025 - Shotgun @ 10.30am Tuesday 5th August 2025 | SPGC West - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 297 | 121 | 323 | 124 | 465 | 155 | 236 | 359 | 2485 | 415 | 421 | 368 | 371 | 159 | 386 | 253 | 181 | 330 | 2884 | 5369 | ||
SI | 8 | 10 | 18 | 2 | 16 | 4 | 14 | 12 | 6 | OUT | 15 | 11 | 3 | 1 | 9 | 13 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||
Score | 6 | 6 | 3 | NR | NR | 6 | 4 | 6 | 5 | 36 | 5 | NR | 5 | NR | 2 | 7 | NR | 5 | NR | 24 | NR | ||
Stableford | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 15 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 13 | 28 | ||
Result: 28 Points |
Back to Sundridge Park Ladies Team Open 2025 - Shotgun @ 10.30am pages.