Daisy Cormack (18) (95% allowance): Junior Open Tuesday 29th July 2025 | SPGC West - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 297 | 121 | 323 | 124 | 465 | 155 | 236 | 359 | 2485 | 415 | 421 | 368 | 371 | 159 | 386 | 253 | 181 | 330 | 2884 | 5369 | ||
SI | 8 | 10 | 18 | 2 | 16 | 4 | 14 | 12 | 6 | OUT | 15 | 11 | 3 | 1 | 9 | 13 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||
Score | 5 | 5 | 2 | 6 | 4 | 5 | 3 | 6 | 5 | 41 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 47 | 88 | ||
Stableford | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 18 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 21 Points |
5th place (Charlie Martin) 7th place (Harvey Collins)
Compare this round against others in the competition