Josie Morgan (11) (95% allowance): Junior Open Tuesday 29th July 2025 | SPGC West - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 297 | 121 | 323 | 124 | 465 | 155 | 236 | 359 | 2485 | 415 | 421 | 368 | 371 | 159 | 386 | 253 | 181 | 330 | 2884 | 5369 | ||
SI | 8 | 10 | 18 | 2 | 16 | 4 | 14 | 12 | 6 | OUT | 15 | 11 | 3 | 1 | 9 | 13 | 17 | 7 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | ||
Score | 6 | 4 | 2 | 6 | 4 | 5 | 4 | 6 | 5 | 42 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 42 | 84 | ||
Stableford | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 16 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 24 Points |
19th place (Riley Williams) 21st place (Hugo Verrico)
Compare this round against others in the competition