Teddy Archer (9) (95% allowance): Junior Open Tuesday 29th July 2025 | SPGC West - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 373 | 125 | 331 | 133 | 490 | 157 | 341 | 371 | 2735 | 422 | 440 | 380 | 382 | 166 | 375 | 257 | 199 | 354 | 2975 | 5710 | ||
SI | 8 | 6 | 14 | 4 | 12 | 18 | 16 | 2 | 10 | OUT | 3 | 15 | 11 | 1 | 9 | 13 | 17 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 42 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 44 | 86 | ||
Stableford | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 14 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 19 Points |
34th place (Toby Colville) 36th place (Oliver Manchip)
Compare this round against others in the competition