Blake Baars (5) (95% allowance): Junior Open Tuesday 29th July 2025 | SPGC West - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 373 | 125 | 331 | 133 | 490 | 157 | 341 | 371 | 2735 | 422 | 440 | 380 | 382 | 166 | 375 | 257 | 199 | 354 | 2975 | 5710 | ||
SI | 8 | 6 | 14 | 4 | 12 | 18 | 16 | 2 | 10 | OUT | 3 | 15 | 11 | 1 | 9 | 13 | 17 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 39 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 81 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 24 Points |
30th place (Logan Abbott) 32nd place (Joseph Picardo)
Compare this round against others in the competition