Luke J McCarthy (34) (95% allowance): Junior Captain's Day - 1904 Trophy Sunday 15th June 2025 | SPGC East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 365 | 511 | 360 | 181 | 479 | 394 | 391 | 170 | 3203 | 357 | 126 | 350 | 461 | 419 | 154 | 343 | 339 | 420 | 2969 | 6172 | ||
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | OUT | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 7 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 47 | 6 | 3 | 7 | 6 | 6 | 4 | 7 | 6 | 7 | 52 | 99 | ||
Stableford | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 24 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 18 | 42 | ||
Result: 42 Points |
Back to Junior Captain's Day - 1904 Trophy pages.
Compare this round against others in the competition