Kitty Mahoney (27) (95% allowance): Junior Captain's Day - 1904 Trophy Sunday 15th June 2025 | SPGC East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 2927 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 2794 | 5721 | ||
SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | OUT | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 7 | 7 | 4 | 5 | 8 | 7 | 5 | 6 | 54 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 49 | 103 | ||
Stableford | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 13 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 19 | 32 | ||
Result: 32 Points |
13th place (Kit Hill) 15th place (Noah Ellis)
Back to Junior Captain's Day - 1904 Trophy pages.
Compare this round against others in the competition