Jack Kemp-Jones (30) (95% allowance): Junior Captain's Day - 1904 Trophy Sunday 15th June 2025 | SPGC East - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 388 | 519 | 414 | 191 | 489 | 404 | 406 | 175 | 3342 | 377 | 134 | 368 | 498 | 432 | 182 | 357 | 345 | 441 | 3134 | 6476 | ||
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | OUT | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 8 | 5 | 7 | 4 | 6 | 8 | 6 | 3 | 52 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 50 | 102 | ||
Stableford | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 2 | 3 | 17 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 18 | 35 | ||
Result: 35 Points |
8th place (Daniel Wang) 10th place (Truc Nguyen)
Back to Junior Captain's Day - 1904 Trophy pages.
Compare this round against others in the competition