Joseph Picardo (10) (95% allowance): Junior Captain's Day - 1904 Trophy Sunday 15th June 2025 | SPGC East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 365 | 511 | 360 | 181 | 479 | 394 | 391 | 170 | 3203 | 357 | 126 | 350 | 461 | 419 | 154 | 343 | 339 | 420 | 2969 | 6172 | ||
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | OUT | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 46 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 41 | 87 | ||
Stableford | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 13 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 17 | 30 | ||
Result: 30 Points |
16th place (Brandon Simons) 18th place (Ruairi Carey)
Back to Junior Captain's Day - 1904 Trophy pages.
Compare this round against others in the competition