John Cox (18) (95% allowance): Past Captain Derby 2025 Thursday 5th June 2025 | SPGC West - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 373 | 125 | 331 | 133 | 490 | 157 | 341 | 371 | 2735 | 422 | 440 | 380 | 382 | 166 | 375 | 257 | 199 | 354 | 2975 | 5710 | ||
SI | 8 | 6 | 14 | 4 | 12 | 18 | 16 | 2 | 10 | OUT | 3 | 15 | 11 | 1 | 9 | 13 | 17 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 42 | 5 | 7 | 5 | NR | 3 | 5 | 6 | 5 | NR | 36 | NR | ||
Stableford | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 19 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 12 | 31 | ||
Result: 31 Points |
6th place (Nick Parrott) 8th place (Trevor Heath)
Back to Past Captain Derby 2025 pages.
Compare this round against others in the competition