Paul G Johnson (12) (17/20 allowance): Seniors Guest Day Wednesday 4th September 2024 | SPGC West - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 373 | 125 | 331 | 133 | 490 | 157 | 341 | 371 | 2735 | 422 | 440 | 380 | 382 | 166 | 375 | 257 | 199 | 354 | 2975 | 5710 | ||
SI | 8 | 6 | 14 | 4 | 12 | 18 | 16 | 2 | 10 | OUT | 3 | 15 | 11 | 1 | 9 | 13 | 17 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 5 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 4 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 76 | ||
Stableford | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 20 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 21 | 41 | ||
Result: 41 Points |
Back to Seniors Guest Day pages.