Pat Morecroft (9) (17/20 allowance): Sundridge Park Ladies Team Open 2024 - Shotgun @ 10.30am Tuesday 13th August 2024 | SPGC East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 2927 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 2794 | 5721 | ||
SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | OUT | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | NR | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 37 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 42 | NR | ||
Stableford | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 17 | 31 | ||
Result: 31 Points |
Back to Sundridge Park Ladies Team Open 2024 - Shotgun @ 10.30am pages.