John Berry (16) (17/20 allowance): Seniors Guest Day Wednesday 20th September 2023 | SPGC East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 365 | 511 | 360 | 181 | 479 | 394 | 391 | 170 | 3203 | 357 | 126 | 350 | 461 | 419 | 154 | 343 | 339 | 420 | 2969 | 6172 | ||
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | OUT | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | NR | NR | 5 | NR | 6 | 6 | NR | 2 | 24 | 5 | NR | NR | 6 | 4 | 4 | 4 | 5 | NR | 28 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 11 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 14 | 25 | ||
Result: 25 Points |
Back to Seniors Guest Day pages.