Jackie Taylor (18) (17/20 allowance): Sundridge Park Ladies Team Open 2023 - 2 tee @ 10.00am Tuesday 15th August 2023 | SPGC East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 2927 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 2794 | 5721 | ||
SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | OUT | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 6 | 5 | 5 | 6 | NR | 5 | 4 | 41 | NR | 4 | NR | NR | 5 | NR | 5 | 6 | 7 | 27 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 8 | 23 | ||
Result: 23 Points |
Back to Sundridge Park Ladies Team Open 2023 - 2 tee @ 10.00am pages.