Christos Yiannakou (22) (17/20 allowance): Seniors Charity Team Invitation - shot gun start 09:30 Wednesday 12th July 2023 | SPGC East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 365 | 511 | 360 | 181 | 479 | 394 | 391 | 170 | 3203 | 357 | 126 | 350 | 461 | 419 | 154 | 343 | 339 | 420 | 2969 | 6172 | ||
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | OUT | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | 6 | 5 | 4 | 6 | 7 | 5 | 2 | 39 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 7 | 49 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 19 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 15 | 34 | ||
Result: 34 Points |
Back to Seniors Charity Team Invitation - shot gun start 09:30 pages.