Ian Davies (14) (17/20 allowance): Seniors Guest Day Wednesday 21st September 2022 | SPGC East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 365 | 511 | 360 | 181 | 479 | 394 | 391 | 170 | 3203 | 357 | 126 | 350 | 461 | 419 | 154 | 343 | 339 | 420 | 2969 | 6172 | ||
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | OUT | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 41 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 47 | 88 | ||
Stableford | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 20 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 13 | 33 | ||
Result: 33 Points |
Back to Seniors Guest Day pages.