Penny Logier (27): Sundridge Park Ladies Team Open Meeting Tuesday 7th August 2018 | East - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 339 | 337 | 495 | 316 | 133 | 429 | 385 | 338 | 159 | 2931 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 2794 | 5725 | ||
SI | 9 | 3 | 5 | 13 | 7 | 17 | 1 | 15 | 11 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 6 | 6 | NR | 5 | 6 | NR | NR | 4 | 34 | 6 | NR | 6 | 7 | NR | 4 | 5 | 6 | 5 | 39 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 14 | 26 | ||
Result: 26 Points |
Back to Sundridge Park Ladies Team Open Meeting pages.