More

Sundridge Park Golf Club

Statistics for Joshua Bristow

Exact Handicap - Canterbury Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.19
Par 4 Avg - 4.15
Par 5 Avg - 4.70

Scoring Analysis for Joshua Bristow

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Waterford Trophy 2019 H Friday 23rd August 2019 West 72 76  
Waterford Trophy 2019 H Friday 23rd August 2019 West 72 76  
Waterford Trophy 2019 H Thursday 22nd August 2019 East 78 82  
Waterford Trophy 2019 H Thursday 22nd August 2019 East 73 77  
Waterford Trophy 2018 H Friday 24th August 2018 West 66 69  
Waterford Trophy 2018 H Friday 24th August 2018 West 70 73  
Waterford Trophy 2018 H Thursday 23rd August 2018 East 74 77  
Waterford Trophy 2018 H Thursday 23rd August 2018 East 72 75  
Waterford Trophy 2017 H Friday 25th August 2017 West 69 70  
Waterford Trophy 2017 H Friday 25th August 2017 West 68 69  
Waterford Trophy 2017 H Thursday 24th August 2017 East 70 71  
Waterford Trophy 2017 H Thursday 24th August 2017 East 77 78  


Created by intelligentgolf version 10.1.2.