A three player open team competition, played over 18 holes of the West Course. Best two (2) stableford scores from three (3) to count.
(85% handicap allowance)
| Team | Result | |
| 1st | Catherine Booth (20), Deborah Orchard (29) & Dawn Pearson (21) | 79 |
| 2nd | GILL Hepburn (14), PAULA Stack (16) & MARJON Bakker (12) | 77 |
| 3rd | Liz Jones (17), Moira Haslehurst (11) & Sue Brooks (16) | 76 |
| 4th | Jane Northeast (6), Susan Wakerley (17) & Sue Choularton (15) | 75 |
| 5th | Penny Logier (25), Claire Watson (20) & Marija Mason (24) | 74 |
| 6th | Julie Parrott (11), Kay Seligson (13) & Kay Wilding (30) | 74 |
| 7th | Elizabeth Brown (12), Melanie McLaren (12) & Marie Patten (15) | 74 |
| 8th | Paula D'urso (17), Carol ANNETTS (15) & Elaine BROOME (20) | 73 |
| 9th | Pauline Pfeffer (30), Susan Canney (26) & Mary Daly (15) | 73 |
| 10th | Jane King (16), Julie Gibson (21) & Sally Seboa (18) | 73 |
| 11th | Janet Gill (18), Christine Giles (15) & Christine Wakeling (26) | 72 |
| 12th | Alison Battle (14), Kim Brantigan (13) & Lynn Lambert (13) | 71 |
| 13th | Kim Sparks (12), Sonia Kingsnorth (19) & Tina Waldon (15) | 71 |
| 14th | Angela West (17), Susan Boom (6) & Amanda Scott (25) | 71 |
| 15th | Angela Smith (17), Elaine Violaris (17) & Louisa Rydon (16) | 70 |
| 16th | Linda Leach (19), Kim Hansell (18) & Keryn Roberts - Jones (17) | 70 |
| 17th | Pamela Thornton (16), Susan Watts (21) & Suzanne Knight (10) | 70 |
| 18th | Sara Jane Lees (15), Vanessa Moulton (10) & Amelia Lawrence (16) | 70 |
| 19th | Alice Gazet (19), Debbie Crumpton (24) & Sarah Clark (15) | 69 |
| 20th | Carol Bye (11), Gillian Soutar (12) & Tina Bird (13) | 69 |
| 21st | Corinne Scott (18), Kerry Foster (20) & Amanda Dicker (10) | 67 |
| 22nd | Jacqueline Mount (9), Elizabeth Berry (11) & Claire Wilson (9) | 65 |
| 23rd | Anne Coventry (21), Nicola Edmeades (16) & Susannah Martin (15) | 62 |

Page will refresh results automatically for one hour