(95% handicap allowance)
| Results | Gross | |
| 1st | Danny Jones(-2) Wildernesse | 63 |
| 2nd | Liam burns(-4) Chislehurst Golf Club | 66 |
| 3rd | James Markwick(-3) | 67 |
| 4th | Jon Bromley(-2) | 68 |
| 4th | Conor Byers(-3) Langley Park Golf Club | 68 |
| 6th | Steve Robson(2) Canterbury | 69 |
| 7th | Kevin Cooper(2) | 70 |
| 7th | Lennon Hill(-3) | 70 |
| 7th | KOBI SMITH(0) Rochester & Cobham Park | 70 |
| 7th | Josh Hutchings(-1) | 70 |
| 11th | Scott Antoun(-1) Wildernesse | 71 |
| 11th | Lee Carew(-5) Chelsfield Lakes Golf Club | 71 |
| 13th | Ben Sands(0) | 72 |
| 13th | Markus Gronlund(1) | 72 |
| 13th | Sam Firmager(3) Hever Castle Golf Club | 72 |
| 13th | Tom Paterson(2) Boughton | 72 |
| 13th | Charlie Hickling(-1) Wildernesse | 72 |
| 13th | Sam Hobbs(3) Westgate & Birchington | 72 |
| 13th | Luke Bellinger(3) | 72 |
| 20th | Joseph Crossingham(1) Rochford Hundred | 73 |
| 21st | Billy Walton(2) | 74 |
| 21st | Max Moseley(-2) Knole Park Golf Club | 74 |
| 21st | Dan Dring(0) | 74 |
| 21st | Simon Athwal(-1) | 74 |
| 21st | Euan Butler(-1) | 74 |
| 21st | Ben Hopping(3) | 74 |
| 21st | Thomas Bayliss(-2) Barnehurst | 74 |
| 21st | Henry Dolan(1) | 74 |
| 21st | Sam Pantlin(0) Pedham Place Golf Centre | 74 |
| 21st | Craig Gofton(3) Knole Park Golf Club | 74 |
| 31st | Luke Rice(-1) Addington Palace Golf Club | 75 |
| 31st | Greg DIDDAMS(-2) Upchurch River Valley Golf Club | 75 |
| 33rd | Josh Mitchell(0) Pedham Place Golf Centre | 76 |
| 34th | Connor Lang(2) Upchurch River Valley Golf Club | 77 |
| 34th | Michael Thomas(3) | 77 |
| 34th | Josh Waters(-1) London | 77 |
| 34th | Harry Spellman(-2) North Foreland | 77 |
| 38th | James Hodgson(3) Boston | 78 |
| 38th | Nick Greenwood(3) | 78 |
| 38th | Jamie Douglas(3) | 78 |
| 41st | Jim Coventry(2) Prince's | 79 |
| 42nd | Danny Thomas(3) North Foreland | 80 |
| 43rd | JADEN HANSON(3) Wentworth Golf Club | 81 |
| 44th | Sebastian Naylor(3) Corinthian | 83 |
| 45th | Andrew Reilly(0) Royal Blackheath | WD |
| 45th | Billy Thomas(3) | WD |
| 45th | Simon Hollett(0) | WD |
| 45th | Sam Keevill(1) | WD |

Page will refresh results automatically for one hour