Cost per SPGC Senior: £35.00
Team stableford, 85% Course Handicap, best 2 scores to count
East Course
Yellow Tees
(85% handicap allowance)
Team | Result | |
1st | Ciaran Burns (8), George Moore (19), Paul Burfoot (27) & John McMillan (18) | 89 |
2nd | Huw Evans (6), Raymond Harman (26), Roger Harman (16) & John Stacey (27) | 87 |
3rd | Jeff Thomas (15), Hitesh Jnr Patel (8), Atul Patel (5) & Hemant Patel (10) | 85 |
4th | Stephen Silver (18), Mervyn Knox (23), Barry Lake (21) & Steve Dunn (13) | 84 |
5th | Alistair Mackenzie (18), Len Tutt (27), Richard Green (20) & Kevin Ellis (26) | 83 |
6th | Malachy McAleer (19), Peter Leach (11), Ronnie Epstein (10) & Robert Allan (15) | 83 |
7th | Tim Low (8), Paul BELOK (14), Peter O'Hare (21) & Gary Steeden (18) | 83 |
8th | Chris Stanley (14), Philip Skinner (24), Gary Magnus (9) & Kevin Scoulding (13) | 82 |
9th | John Calver (14), Steve Webster (16), John Owen (12) & John Braddon (8) | 82 |
10th | Adrian Wardle (8), Andrew Malkin (12), Garry Appleford (9) & Steve Butler (3) | 81 |
11th | Robert Patten (13), Tony Hawkes (10), Ted Taylor (19) & Kevin Hambidge (11) | 81 |
12th | Alan Hitchcock (14), Trevor Bush (24), David Magnus (5) & Colin Cook (14) | 80 |
13th | Colin Rice (25), John Budd (17), Robert Stewart (18) & Shaun Barker (4) | 80 |
14th | Robin Daniels (30), Michael Shaw (15), John Hibberd (18) & Chris Morgan (22) | 80 |
15th | Colin Murray (20), Alfonso Perez (11), Craig Ticehurst (9) & Patsy Carey (23) | 79 |
16th | Peter Snook (19), Frank Bretland (26), Derek May (19) & Peter Godfrey (18) | 79 |
17th | Frank Weaver (20), Mark Boardman (16), David Jay (13) & Joe Bradley (8) | 79 |
18th | Bob Stevens (24), Laurie Nelson (18), David Harris (15) & John Pettitt (13) | 79 |
19th | Chris DSouza (10), MATT HURREN (6), LARRY BLIZZARD (9) & JOHN BARRON (3) | 79 |
20th | Neil Haggart (22), Steve Sharpe (18), Homiar Mehta (19) & David Peach (14) | 78 |
21st | Tony Negal (12), Stephen Harris (12), George Marsh (6) & Graham Reeves (7) | 77 |
22nd | Paul Greenwood (5), Norrie Matsunaga (16), Michael Moon (16) & Clive Marshall (20) | 76 |
23rd | Steve Hoy (22), Michael Keyworth (8), Vincent Graves (22) & Kenneth Brett (16) | 74 |
24th | Steve Ashton (9), John Zelkowicz (8), Keith Turk (12) & Richard Tarling (11) | 72 |
25th | Melville Dunbar (24), Michael Robinson (22), Charles Ince (15) & Roger Fleuty (17) | 71 |
26th | Nick Jones (18), Paul Agate (19), Ian Trumper (17) & M Moore (11) | 68 |
Page will refresh results automatically for one hour