Cost per SPGC Senior: £35.00
Team stableford, 85% Course Handicap, best 2 scores to count
East Course
Yellow Tees
(85% handicap allowance)
| Team | Result | |
| 1st | Alistair Mackenzie (19), George Moore (19), Paul Burfoot (27) & David Richards (25) | 89 |
| 2nd | Paul BELOK (15), Peter O'Hare (23), Gary Steeden (18) & Another 1 (18) | 87 |
| 3rd | Gordon Ireland (18), Steve Webster (12), John Owen (11) & John Braddon (8) | 86 |
| 4th | Ciaran Burns (7), Mervyn Knox (24), David Caldwell (11) & Steve Dunn (14) | 84 |
| 5th | Paul Jackson (18), Peter Smith (19), Vincent Graves (22) & Anthony Christini (16) | 83 |
| 6th | Paul G Johnson (13), Michael Shaw (16), John Hibberd (18) & Chris Morgan (20) | 83 |
| 7th | David Horder (13), Stephen Harris (12), George Marsh (9) & Graham Reeves (6) | 83 |
| 8th | Tim Low (6), Brian Hogben (18), William Watt (21) & Andrew Faithfull (23) | 82 |
| 9th | Nick Jones (18), Adrian Wardle (11), Paul Winyard (9) & Andrew Malkin (10) | 81 |
| 10th | Terry Hobbs (25), Dan Matthews (18), Roger Bannister (13) & Mark Gibbs (17) | 81 |
| 11th | Peter Long (19), Alfonso Perez (14), Colin Abbott (6) & Stephen Lucas (11) | 80 |
| 12th | Terry Fletcher (25), Richard Fawssett (10), Peter Bright (10) & G J Ratcliffe (10) | 80 |
| 13th | Peter Godfrey (18), Andy Brzozowski (13), Paul Marchant (15) & John Bull (20) | 79 |
| 14th | Peter Snook (18), Frank Bretland (24), Kevin Gregory (14) & Dave Gough (19) | 79 |
| 15th | Christos Yiannakou (19), Eamon O'Malley (26), Lincoln Pereria (28) & Alan Geary (18) | 77 |
| 16th | David Spooner (5), Duncan Southcott (10), Keith Tushingham (12) & Phil TRAYNER (14) | 77 |
| 17th | Melville Dunbar (24), Graham Townrow (13), Michael Robinson (22) & Roger Fleuty (15) | 77 |
| 18th | Laurie Nelson (16), David Harris (14), Barry Ward (16) & John Pettitt (12) | 76 |
| 19th | Michael Lodwig (17), Robert Patten (12), Simon Smollett (9) & Matthew Cottis (11) | 76 |
| 20th | Peter Young (15), Len Tutt (24), Richard Green (20) & Kevin Ellis (25) | 75 |
| 21st | Ian Haggart (20), Steve Sharpe (17), David Peach (16) & Simon James (8) | 75 |
| 22nd | Robin Daniels (29), Eric Colburn (21), Peter Stevenson (14) & Stuart Ryle (13) | 73 |
| 23rd | Stephen Silver (18), Tony Hawkes (11), Richard Perry (12) & Ted Taylor (15) | 66 |
| 24th | Colin Rice (25), Graham Norris (18), Alan Stammers (22) & Robert Sweeney (22) | 64 |

Page will refresh results automatically for one hour