(85% handicap allowance)
Team | Nett Results | |
1st | Tommy White (12) & Zep Fermi (18) | 44 |
2nd | Monty Powell (17) & Ian Ward (10) | 43 |
3rd | Ian Haggart (19) & Laurie Smith (20) | 41 |
4th | Tony Negal (14) & David Skinner (16) | 41 |
5th | Paul G Johnson (13) & Mark Smith (5) | 41 |
6th | Mark Thompson (16) & Kevin Barkham (4) | 41 |
7th | Peter Meehan (15) & Clive Smith (7) | 41 |
8th | Nicholas Gunson (12) & Steven Powell (18) | 39 |
9th | Melville Dunbar (21) & Michael Robinson (22) | 39 |
10th | Simon Mullane (13) & Guy Young (14) | 37 |
11th | Graeme Everett (12) & Paul Rogers (7) | 37 |
12th | Terry Hobbs (24) & Noel Rees (20) | 37 |
13th | Neville Harms (26) & Tim Harms (20) | 36 |
14th | John Berry (16) & Kessick Jones (26) | 36 |
15th | Tony Lopategui (13) & Steve Vickers (11) | 36 |
16th | Duncan McWilliam (16) & Peter Kelley (14) | 36 |
17th | James Horgan (15) & G Williamson (10) | 36 |
18th | Brian Moore (30) & Alan Dickson (30) | 36 |
19th | Malachy McAleer (20) & David Brooke (18) | 36 |
20th | Richard Ludnow (18) & John Lawson (28) | 35 |
21st | Paul Bennett (14) & M Beaumont (20) | 35 |
22nd | Tim Cave (13) & Hugh Riddell Smith (22) | 35 |
23rd | Paul French (19) & Paul Chater (16) | 35 |
24th | Conor O'Dowd (10) & Andrew Dickson (5) | 34 |
25th | Tim Dee-Crowne (20) & Beverley J Taylor (15) | 33 |
26th | Frank Weaver (19) & Andrew Chapman (11) | 32 |
27th | Robin Lawrence (14) & Graham Underwood (18) | 32 |
28th | Neil Haggart (22) & Martyn Collins (25) | 30 |
29th | Alistair Sivill (23) & Peter Murray (24) | 30 |
Page will refresh results automatically for one hour