A three player open team competition, played over 18 holes of the East Course. Best two (2) stableford scores from three (3) to count.
(85% handicap allowance)
Team | Result | |
1st | Sue Boon (15), Hazel Argent (16) & Lynn Leigh (20) | 76 |
2nd | Jacqueline Mount (10), Elizabeth Berry (12) & Claire Wilson (11) | 76 |
3rd | Karen Harman (20), Georgina Penketh (14) & Teri Olley (18) | 75 |
4th | Rachel Aistrop (6), Rosie Pennell (13) & Laura Tonks (21) | 72 |
5th | Anne Coventry (20), Ann Margaret Malyon (20) & Judy Harris (25) | 72 |
6th | Sylvia Kempsell (19), CHU CHEUNG (11) & Jasmine Kim (14) | 72 |
7th | Linda Leach (20), Jackie Taylor (18) & Kim Hansell (15) | 70 |
8th | Jean Pearce (28), Glenda Chadburn (22) & Angela Bunce (21) | 70 |
9th | Angela West (20), Susan Boom (10) & Amanda Scott (25) | 69 |
10th | Liz Jones (15), Moira Haslehurst (11) & Sue Brooks (19) | 68 |
11th | Lisa Garwood (11), Carole Barber (25) & Dawn Burrows (21) | 67 |
12th | Jane Northeast (7), Sue Choularton (19) & Jennifer Tracey (19) | 67 |
13th | Sharon Kent (21), Jane King (26) & Julie Gibson (33) | 67 |
14th | Sarah Arthur (29), Jane Spence (30) & Gail Marsom (15) | 66 |
15th | Angela Darby (19), Tina Gardner (18) & Rosalyn Cox (20) | 66 |
16th | Alice Gazet (19), Sandra Stronach (15) & Gill Staunton (12) | 66 |
17th | Elizabeth Brown (14), Kim Sparks (14) & Alison Evans (9) | 66 |
18th | Pamela Thornton (19), Susan Watts (21) & Suzanne Knight (10) | 66 |
19th | Lesley Bell (30), Janet Goonewardene (20) & Cheh Ngim Ratcliffe (17) | 65 |
20th | Lynette Mapp (20), Debra Hackshaw (10) & Sharon Baxter (9) | 62 |
21st | Corinne Scott (21), Amanda Dicker (13) & Tanya GREAVES (8) | 61 |
22nd | Sue Jarman (8), May McFarnon (22) & Jan James (23) | 57 |
23rd | Penny Logier (26), Gift Dale (7) & Lily Shah (21) | 57 |
Page will refresh results automatically for one hour