(85% handicap allowance)
Team | Nett Results | |
1st | Alan Hitchcock (13) & Patrick Greenidge (7) | 44 |
2nd | Graeme Everett (11) & Paul Rogers (9) | 44 |
3rd | Duncan McWilliam (18) & Michael White (14) | 44 |
4th | Andrew Doyle (7) & James Henderson (9) | 43 |
5th | Ian Davies (14) & Michael Gibson (8) | 42 |
6th | Neil Haggart (21) & Martyn Collins (24) | 42 |
7th | Stuart Russell (17) & Ian Stafford (24) | 42 |
8th | Trevor Heath (7) & Lloyd Sampson (15) | 41 |
9th | Peter Meehan (14) & Clive Smith (7) | 41 |
10th | Allan Robb (14) & Leonard PALMER (13) | 41 |
11th | Chris Beynon (18) & Ian Morley (24) | 41 |
12th | Roger Oliver (19) & Robert Smith (20) | 40 |
13th | Terry Fletcher (22) & Graham E J Sadler (31) | 39 |
14th | Jim Cullen (13) & Russ Dunlop (17) | 39 |
15th | Steve Ashton (9) & Richard Allen (12) | 38 |
16th | James Horgan (15) & Andy Wright (9) | 38 |
17th | Andrew Glanvile (22) & Duncan Cameron (20) | 38 |
18th | Christos Yiannakou (20) & Alan Geaney (18) | 37 |
19th | Frank Weaver (18) & Andrew Chapman (9) | 37 |
20th | Peter Young (12) & Brian More (31) | 37 |
21st | Ian Haggart (18) & Steve Sharpe (15) | 36 |
22nd | Paul French (19) & Paul Chater (12) | 36 |
23rd | Alan Baker (20) & Shashi Arora (21) | 35 |
24th | Graham Melvin (18) & Iain Malone (15) | 34 |
25th | Tommy White (10) & Zep Fermi (17) | 33 |
26th | Neville Harms (26) & Alan Hewitt (18) | 31 |
27th | Kevin Turner (14) & Lee Taylor (17) | 30 |
28th | Chris Hurren (24) & Perry Godwin (14) | 29 |
Page will refresh results automatically for one hour