Cost per SPGC Senior: £35.00
Team stableford, 85% Course Handicap, best 2 scores to count
East Course
Yellow Tees
(85% handicap allowance)
Team | Result | |
1st | Patrick Melly (11), Mick Kingwell (14), Peter Smith (19) & Vincent Graves (22) | 93 |
2nd | Nick Starmer (17), Andy Brzozowski (12), Paul Marchant (16) & Roger Wynn (21) | 90 |
3rd | Ralph Bull (12), Chris O'Keefe (20), Colin Garrett (17) & Dave Donovan (17) | 87 |
4th | Derek Woollard (19), Laurie Nelson (15), Martyn Sellick (14) & John Pettitt (12) | 87 |
5th | Paul French (18), Peter Smith (13), Terry McKee (9) & James Holland (11) | 84 |
6th | Richard Griffin (22), Derrick Byford (14), Chris Stanley (14) & Geoff Wilkins (14) | 84 |
7th | Chris Hurren (22), John Dunn (16), Keith Andrews (24) & Hugh Jones (22) | 82 |
8th | Anthony Morgan (18), John Budd (14), John Owen (11) & Robert Stewart (14) | 82 |
9th | Tim Low (9), Brian Hogben (15), William Watt (20) & Mark Smith (14) | 78 |
10th | Clive Aird (19), Michael Manders (21), Paul Chandler (21) & John Webb (16) | 78 |
11th | Ian Haggart (16), Steve Sharpe (15), Homiar Mehta (14) & David Peach (11) | 78 |
12th | Paul G Johnson (12), Michael Shaw (12), John Hibberd (18) & Graeme Bennett (18) | 78 |
13th | Alan Hitchcock (14), Mervyn Knox (21), Barry Lake (16) & Michael Cook (18) | 76 |
14th | Melville Dunbar (20), Charles Ince (14), Graham Townlowe (19) & Roger Fleuty (15) | 76 |
15th | Tony Craighill (20), Michael Lodwig (14), Eric Colburn (20) & Simon Smollett (6) | 74 |
16th | Brian Haynes (14), Brian Moore (24), Alan Dixon (24) & John Bull (19) | 74 |
17th | Terry Hobbs (21), Brian Hanan (14), Malcolm Pollard (15) & Robin Moore (14) | 72 |
18th | John Emly (16), Len Tutt (23), Richard Green (18) & Kevin Ellis (21) | 71 |
19th | Nick Jones (18), Tony Hawkes (9), Chris Gardner (14) & Clive Young (24) | 69 |
Page will refresh results automatically for one hour