1030 Registration
11am Brunch
1pm Shotgun
Tea and cake served after
Groups will be drawn
£45 taken from members card on check in.
Tee sheet drawn on the 26th August.
Please advise Sandy if there are any dietary requirements.
(85% handicap allowance)
Team | Nett Results | |
1st | Amanda Spooner (10) & Julie Goldsmith (17) | 41 |
2nd | Shela Maine-Wyncoll (19) & Sue Boon (14) | 40 |
3rd | Christine Dee-Crowne (21) & Karen Harris (20) | 39 |
4th | Julia Forrest (16) & Simone Wetton (26) | 39 |
5th | Gillian Ashley (35) & Margaret Barilone (38) | 38 |
6th | Jane Skynner (11) & Susan Sampson (20) | 38 |
7th | Anne-Marie Forrester (10) & Katharine Devenish (12) | 37 |
8th | Judith Houghton (13) & CHRISTINE GALBRAITH (12) | 37 |
9th | Tita Mccart (1) & Marina Bobeldijk (9) | 36 |
10th | Christine Ross (20) & Sally Milton (26) | 35 |
11th | Ingrid Long (9) & Susan Smollett (9) | 35 |
12th | Lisa Heywood (11) & MARGARET GILL (38) | 35 |
13th | Xinmei Collins (15) & Henrietta De Melo (15) | 35 |
14th | Caroline Gregory (31) & Jenny Strickland (21) | 34 |
15th | Jude Mackenzie (10) & Alyson Wreford (14) | 33 |
16th | Janet Powell (15) & Sarah Jordan (10) | 33 |
17th | Liz Riddell (24) & Sarah Graf (8) | 33 |
18th | Sara Mills (31) & LESLEY LEEDING (25) | 32 |
19th | Deborah Franklin (25) & Carol Quinn (28) | 31 |
20th | Sharon Brooks (20) & Lesley Johnson (40) | 29 |
21st | Ann Pelling (18) & Diana Anderson (26) | 28 |
22nd | Huguette Wilkins (29) & Evelyne Butler (27) | 26 |
23rd | Elaine Treadwell (22) & Joanne Eldridge (0) | 25 |
24th | Liz Davies (19) & Nicky Ashford (29) | 19 |
Page will refresh results automatically for one hour