East Course
(90% handicap allowance)
In the event of a tie, count-back is manually calculated using the combined scores for both the East and West courses using the usual back 9, back 6, back 3 method. IG's methodology is slightly different in that it views the East course as the second round of two.
| Team | Nett Results | |
| 1st | Daren Moseley (6) & Joby Thorogood (10) | 46 |
| 2nd | Mark Norton (10) & Colin Murray (14) | 43 |
| 3rd | Mark Thurston (15) & Nick Clode (19) | 41 |
| 4th | Will Edmonds (17) & Steven Gray (13) | 41 |
| 5th | Nick Greenwood (7) & Jack Edge (2) | 41 |
| 6th | Kim Morris (3) & Anne-Marie Forrester (10) | 40 |
| 7th | Marlon Barnard (7) & Joe Wallis (8) | 40 |
| 8th | Kevin Gregory (14) & Rob Murray (11) | 40 |
| 9th | Gary Church (6) & Gary Bowers (9) | 39 |
| 10th | Jon Philp (12) & Colin Pringle (5) | 39 |
| 11th | Elliott Meachem (5) & Wendy Yuen (18) | 39 |
| 12th | Peter Keeper (12) & Michael Burke (7) | 39 |
| 13th | John Foreman (9) & Graham Melvin (15) | 38 |
| 14th | Martin Sullivan (4) & Keith Elvin (4) | 38 |
| 15th | Martin Dennis (8) & Peter Young (12) | 38 |
| 16th | Thomas Relph (6) & Ross Marley (13) | 38 |
| 17th | Martin Clark (10) & Upin Dattani (13) | 38 |
| 18th | Jamie Douglas (2) & Elaine Lopategui (20) | 38 |
| 19th | Alan Slade (19) & Oliver Chapman (9) | 37 |
| 20th | Paul Sampson (7) & Alison Sampson (11) | 37 |
| 21st | Roger Tilley (13) & Luke Armstrong (7) | 37 |
| 22nd | Ashley Roberts (14) & John Lawrence (5) | 37 |
| 23rd | Aidan Lee (17) & Joseph Murrock (16) | 36 |
| 24th | Scott Hopkins (15) & Clive Waddington (13) | 36 |
| 25th | Michael O'Rourke (5) & Tim Low (11) | 36 |
| 26th | Steve Seamons (6) & Guy Lawler (14) | 36 |
| 27th | Peter Toogood (4) & David North (8) | 36 |
| 28th | Tony Lopategui (9) & Ruairi Conneely (10) | 35 |
| 29th | Lisa Heywood (12) & Janet Young (16) | 35 |
| 30th | Clive Chalmers (10) & David Turner (14) | 35 |
| 31st | Robert Sargent (8) & Michael J McCarthy (14) | 35 |
| 32nd | Aaron Dart (12) & Trevor Clark (11) | 34 |
| 33rd | Tony Negal (10) & Alex Yazdani (11) | 34 |
| 34th | David Say-Jnr (6) & Simon Savage (8) | 34 |
| 35th | Tony Brewster (12) & Paul Jackson (14) | 34 |
| 36th | Colin Taylor (4) & Adam Sloane (8) | 34 |
| 37th | Paul Abbott (4) & Malcolm Stonehill (12) | 34 |
| 38th | Patrick Melly (14) & Peter Marsh (12) | 33 |
| 39th | Brian Howard (18) & Jim Riddell (18) | 32 |
| 40th | James Baxter (5) & Fraser Devlin (5) | 31 |
| 41st | Mark Nella (12) & James Horgan (14) | 31 |
| 42nd | Ralph Bull (14) & John Sayers (18) | 31 |
| 43rd | Brian Duffy (18) & Ian Fagan (10) | 31 |
| 44th | Denis Goodwillie (15) & Jamie Muir (18) | 29 |
| 45th | Bill Vessey (22) & Ken Silk (5) | 27 |
| 46th | Mark Oakley (14) & Anthony Clarke (17) | 26 |

Page will refresh results automatically for one hour