A three player open team competition, played over 18 holes of the East Course. Best two (2) stableford scores from three (3) to count.
Team | Result | |
1st | Penny Logier (27), Gift Dale (21) & Lily Shah (21) | 80 |
2nd | Pamela Thornton (18), Suzanne Knight (16) & Susan Watts (21) | 77 |
3rd | Helen Johnson (13), Julie Wilson (22) & Alison O'Neill (12) | 74 |
4th | Lorraine Wilding (10), Nayade Newport (19) & Lorraine Knight (14) | 73 |
5th | Jane Spence (24), Ritchye Ko (20) & Debbie Lucas (16) | 71 |
6th | Penney MUMFORD (23), Laura Paterson (15) & Helen Parker (20) | 71 |
7th | Christine Farley (14), Lesley Armstrong (20) & Wendy Swift (30) | 70 |
8th | Carol Chandler (19), Sue Brooks (13) & Cheryl Sturdy (27) | 69 |
9th | Barbara Stuchbery (18), Paula D'urso (20) & Isobel Obrien (20) | 69 |
10th | Wendy Scales (15), Linda GREGORY (21) & Jayne STOCKWELL (10) | 69 |
11th | Pauline Pfeffer (25), Susan Canney (22) & Elaine Campbell (15) | 68 |
12th | Pamela Young (23), Noreen Kelland (23) & Marie Munt (21) | 68 |
13th | Anne Coventry (16), Ann Margaret Malyon (18) & Judy Harris (23) | 68 |
14th | Babara Burchell (24), Sue Settle (16) & Lynn Bennett (22) | 67 |
15th | Lindsay Hart (8), Judith Parkhurst (18) & STELLA PITT (22) | 66 |
16th | Pauline Nixon (20), Susan Bartram (14) & Linda Davenport (29) | 66 |
17th | Liz Jones (13), Moira Haslehurst (9) & Jan Millard (16) | 66 |
18th | Karen Harman (19), JILL ARMSTRONG (20) & COLLEEN ALTON (17) | 64 |
19th | Noreen O'Connor (24), Lesley Morris (33) & Jill Rowlinson (32) | 63 |
20th | Sue Boon (12), Hazel Argent (15) & Lynn Leigh (18) | 63 |
21st | Janet Gill (20), Judy McKemey (10) & Sandi Steele (17) | 62 |
22nd | Maria Dolphin (10), Debra Hagan (12) & Elizabeth Stacey (17) | 59 |
23rd | Liz Burgess (28) & Rosemary St Juste (23) | 57 |
24th | Paula Wilson (30), Vee Knight (22) & Cass Waghorn (17) | 51 |
Page will refresh results automatically for one hour