Format: 18 hole four-ball better-ball stableford, playing off 90% individual handicap
3 course meal afterwards & prize giving. Smart Casual attire.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Endersby (16) & John Lyman (9) | 43 |
| 2nd | David Spooner (5) & David Wakeling (5) | 43 |
| 3rd | Jon Philp (12) & Nick Philp (4) | 42 |
| 4th | John Coole (12) & Nick Coole (6) | 40 |
| 5th | Neville Price (10) & Bert Waller (19) | 39 |
| 6th | Don Harrington (8) & Alistair Reid (18) | 39 |
| 7th | Richard Toogood (12) & Paul Haverson (10) | 38 |
| 8th | Stuart Quinlan (10) & Adrian Steele (12) | 38 |
| 9th | John Davidson (14) & Graham Buckley (17) | 38 |
| 10th | Stephen Bates (7) & Andrew Newman (12) | 38 |
| 11th | Roger Tilley (11) & Jon Short (4) | 37 |
| 12th | John Litster (9) & Alan Brydon (11) | 37 |
| 13th | Peter Marsh (10) & Graham Clapham (13) | 37 |
| 14th | Peter Meehan (14) & Clive Smith (10) | 37 |
| 15th | Allister Andrew (5) & Chris Tappin (6) | 35 |
| 16th | Patrick Melly (15) & Fergus Noone (15) | 35 |
| 17th | Leif Monument (6) & Alex McKitton (6) | 35 |
| 18th | Robert Ffitch (18) & Graham Appleby (16) | 34 |
| 19th | John Slater (14) & Nigel Weston (10) | 34 |
| 20th | Chris Beynon (20) & Paul Brack (21) | 34 |
| 21st | Wally Nadin (13) & Luke Inglut (15) | 34 |
| 22nd | David Powell (14) & Raymond Collett (13) | 34 |
| 23rd | John Sayers (18) & Paul Bentley (19) | 33 |
| 24th | Vince Hedges (7) & Andy Goodwin (20) | 32 |
| 25th | Stuart Jones (10) & Nicholas Burnham (15) | 32 |
| 26th | Jeff Wright (14) & Ian Macey (12) | 32 |
| 27th | Peter Dixon (9) & Roger Gillett (7) | 32 |
| 28th | Chris Coole (14) & Nick Athawes (14) | 28 |
| 29th | Ray Marshall (16) & Freddie Miller (16) | 28 |
| 30th | Victor Gould (13) & James Johnson (19) | 25 |
| 31st | Stephen Wilkinson (14) & Kenneth Silk (9) | 25 |
| 32nd | Bill Vessey (19) & Kevin Smith (15) | 22 |

Page will refresh results automatically for one hour