The contact for this competition is Trevor Davis
09:00 Start | ||
---|---|---|
Hole 1 | Trevor Davis () & Mike Honeyfield (26.3) | John Newton (8.7) & Ian Haggart (20.0) |
Hole 1a | Henry Whyte () & Graham Jansen (19.0) | Richard Lawrence (22.0) & Richard Browne (26.5) |
Hole 2 | Wyn Cudlip (15.0) & Chris Hurren (25.6) | Phil Baines (16.0) & Keith Andrews (19.0) |
Hole 2a | oxborrow hue (13.0) & Brian Moore (32.8) | Michael Perry (24.0) & Neville Harms (26.8) |
Hole 3 | Clive Stoneman (18.0) & John Emly (18.3) | Gordon Kershaw (18.0) & Brian O'Flynn (25.6) |
Hole 3a | John Marner (16.0) & John Bailey (16.7) | Max Holley (19.0) & Eric Freeman (22.0) |
Hole 4 | Reserved | Reserved |
Hole 5 | Reserved | Reserved |
Hole 6 | Reserved | Reserved |
Hole 7 | Reserved | Reserved |
Hole 8 | Victor Mort (19.0) & Jonathan Lawson (26.7) | Richard Verlander () & Geoff Hanington (26.0) |
Hole 9 | Andrew Chapman (9.0) & Frank Weaver (19.5) | Freddie Miller (18.0) & Ray Marshall (19.2) |
Hole 10 | dave brand (13.0) & John Berry (15.5) | Tom Enwright (14.0) & Malcolm Rollinson (18.1) |
Hole 11 | Alan Covill (21.0) & Mike Covill (22.1) | John Kirby (14.0) & Bob Hare (16.6) |
Hole 12 | Stephen Endersby (17.7) & Dave Langford (20.7) | John Hyde (20.0) & David Barnes (22.8) |
Hole 13 | Reserved | Reserved |
Hole 14 | Reserved | Reserved |
Hole 15 | doug simpson (23.0) & John Bradshaw (26.7) | Ian Alchin (11.0) & Nick Cosgrove (21.3) |
Hole 16 | Dermott Reardon (13.0) & Carlos Ramos (30.0) | |
Hole 17 | Reserved | Reserved |
Hole 18 | Alan Wrighton () & adrian swift (18.0) | |
Hole 18a |