The contact for this competition is Julia Low (07713 742958)
Time | Team | Team |
12:00 | Sandy Hallet (3.1) & Amanda Spooner (9.6) | Maureen Hope-watts (10.7) & Sian Evans (17.9) |
12:09 | Bassey Dunbar (10.9) & Roopal Goswamy (15.7) | Ingrid Long (7.2) & Lucy Speed (10.6) |
12:18 | SHARON WHITE (17.2) & Nilima Jog (18.5) | Alison Gibb (7.0) & Lucy Powell (20.3) |
12:27 | Nicola Barker (16.3) & Barbara Clearey (16.6) | Shannan Kemp (16.2) & Alison Tench (27.6) |
12:36 | Liz Davies (21.0) & Judy Fernie (28.7) | Ann Pelling (21.4) & Susan Mill (25.8) |
12:45 | AMANDA WINYARD (16.4) & Shauna Bloch (21.9) | Judith Houghton (10.8) & Maggie Collen (23.9) |
12:54 | Jude Mackenzie (6.9) & Carol Stokes (16.0) | Michele Desmond (10.2) & Shirley Beglinger (16.8) |
13:03 | Julia Low (22.8) & Gilly Byford (27.5) | Alison Bailey (23.6) & Sarah Macgregor (25.2) |
13:12 | Shela Maine-Wyncoll (15.8) & Margot Waddup (19.8) | Amanda Brilliant (24.4) & Caroline Gregory (28.8) |
13:21 | Jane Skynner (11.9) & Kate Wilkinson (19.6) | Gill McMillan (10.7) & Christine McGarry (13.5) |
13:30 | Elaine Treadwell (22.8) & Sue Cawdron (24.4) | ALISON ACEY (22.8) & Sara Mills (27.0) |
13:39 | ||
13:48 | ||
13:57 |